Consolidated Statement of Total Comprehensive Income
Amount ‘000 PLN | 1.01.2021 -31.12.2021 | 1.01.2020 -31.12.2020 |
---|---|---|
Profit after taxes | (1 331 866) | 22 817 |
Other comprehensive income items that may be (or were) reclassified to profit or loss | (1 312 027) | 160 748 |
Result on debt securities at fair value through other comprehensive income | (977 534) | 176 282 |
Hedge accounting | (334 493) | (15 534) |
Other comprehensive income items that will not be reclassified to profit or loss | 5 249 | (547) |
Actuarial gains (losses) | 6 071 | (417) |
Result on equity instruments at fair value through other comprehensive income | (822) | (130) |
Total comprehensive income items before taxes | (1 306 778) | 160 201 |
Corporate income tax on other comprehensive income items that may be (or were) reclassified to profit or loss | 249 285 | (30 541) |
Corporate income tax on other comprehensive income items that will not be reclassified to profit or loss | (997) | 104 |
Total comprehensive income items after taxes | (1 058 490) | 129 764 |
Total comprehensive income for the period | (2 390 356) | 152 581 |
Attributable to: | ||
Owners of the parent | (2 390 356) | 152 581 |
Non-controlling interests | 0 | 0 |
Notes are integral part of these consolidated financial statements.