Consolidated Statement of Changes in Equity
Consolidated Statement of Changes in Equity
Amount ‘000 PLN | Total consolidated equity | Share capital | Own shares | Share premium | Accumulated other comprehensive income | Retained earnings | |
Unappropriated result | Other reserves | ||||||
01.01.2021 – 31.12.2021 | |||||||
Equity at the beginning of the period | 9 090 976 | 1 213 117 | (21) | 1 147 502 | 199 857 | 156 258 | 6 374 263 |
Total comprehensive income for 2021 (net) | (2 390 356) | 0 | 0 | 0 | (1 058 490) | (1 331 866) | 0 |
current profit /loss | (1 331 866) | 0 | 0 | 0 | 0 | (1 331 866) | 0 |
valuation of debt securities at fair value through other comprehensive income | (791 803) | 0 | 0 | 0 | (791 803) | 0 | 0 |
valuation of shares at fair value through other comprehensive income | (666) | 0 | 0 | 0 | (666) | 0 | 0 |
hedge accounting | (270 938) | 0 | 0 | 0 | (270 938) | 0 | 0 |
actuarial gains (losses) | 4 917 | 0 | 0 | 0 | 4 917 | 0 | 0 |
Purchase and transfer of own shares to employees | (3 374) | 0 | 0 | 0 | 0 | 0 | (3 374) |
Transfer between items of reserves | 0 | 0 | 0 | 0 | 0 | (22 817) | 22 817 |
Equity at the end of the period | 6 697 246 | 1 213 117 | (21) | 1 147 502 | (858 633) | (1 198 425) | 6 393 706 |
01.01.2020 – 31.12.2020 | |||||||
Equity at the beginning of the period | 8 941 519 | 1 213 117 | 0 | 1 147 502 | 70 093 | 692 065 | 5 818 742 |
Total comprehensive income for 2020 (net) | 152 581 | 0 | 0 | 0 | 129 764 | 22 817 | 0 |
current profit /loss | 22 817 | 0 | 0 | 0 | 0 | 22 817 | 0 |
valuation of debt securities at fair value through other comprehensive income | 142 788 | 0 | 0 | 0 | 142 788 | 0 | 0 |
valuation of shares at fair value through other comprehensive income | (105) | 0 | 0 | 0 | (105) | 0 | 0 |
hedge accounting | (12 582) | 0 | 0 | 0 | (12 582) | 0 | 0 |
actuarial gains (losses) | (337) | 0 | 0 | 0 | (337) | 0 | 0 |
Purchase and transfer of own shares to employees | (3 124) | 0 | (21) | 0 | 0 | 0 | (3 103) |
Transfer between items of reserves | 0 | 0 | 0 | 0 | 0 | (558 624) | 558 624 |
Equity at the end of the period | 9 090 976 | 1 213 117 | (21) | 1 147 502 | 199 857 | 156 258 | 6 374 263 |
Detailed information concerning changes in different equity items are presented in the note (39).