Statement of compliance with the International Financial Reporting Standards
These financial statements of the Group have been prepared in accordance with International Financial Reporting Standards (‘IFRS’), as adopted by the European Union and with respect to matters not regulated by the above standards, in accordance with the accounting principles as set out in the Accounting Act dated 29 September 1994 (unified text – Official Journal from 2021, item 217) and the respective bylaws and regulations and the requirements for issuers of securities admitted or sought to be admitted to trading on an official stock-exchange listing market. These financial statements meet the reporting requirements described in the Regulation of the Minister of Finance of March 29, 2018 regarding current and periodic information published by issuers of securities and conditions for recognizing as equivalent information required by the laws of a non-member state (Journal of Laws of 2018, item 757).
This financial report was approved for publication by the Management Board on 21 February 2022.
Change of apllied accounting principles introduced in 2021
In 2021, the Bank (and in consequence – the Group) changed the accounting policy regarding the recognition of provisions for future claims related to active CHF mortgage loans in the balance sheet. As a result of changes in market conditions, such as the growing number of unfavourable court judgments declaring the entire agreement or certain provisions of these credits to be invalid, the Bank does not expect that all contractual cash flows related to these loans will be recovered. As a result, commencing from 2021, the Bank allocates provisions for future claims and recognizes them as a reduction of the gross carrying amount of loans for which a decrease in future cash flows is expected, in accordance with paragraph B5.4.6 of IFRS 9 „Financial Instruments” (previously provisions for future claims used to be recognized in accordance with IAS 37 „Provisions, Contingent Liabilities and Contingent Assets”). As a result of the above change, the approach applied in accordance with IAS 37 will be continued only with regard to claims relating to already repaid (or almost fully repaid) receivables not recognised in the Bank’s balance sheet.
In the opinion of the Bank, this way of presentation better reflects the risk related to FX mortgage loans and enables the users of the financial statements a better assessment of the Bank’s balance sheet. Additionally, it is a change adjusting the Bank’s accounting standards to the majority market practice applied by the banking sector in this area.
In order to ensure comparability, the Bank has made appropriate adjustments to comparable data in the balance sheet and cash flow as presented below, as well as in line with IAS1, point 39, an additional column was presented in the balance sheet as at the end of 2019, reflecting the effect of reclassification at the beginning of the earliest comparative period.
Amount ‘000 PLN | data as at 31.12.2020 published in annual 2020 report | impact of accounting principles change | restated data as at 31.12.2020, presented in hereby report |
---|---|---|---|
Cash, cash balances at central banks | 1 460 289 | 0 | 1 460 289 |
Financial assets held for trading | 423 846 | 0 | 423 846 |
Derivatives | 154 188 | 0 | 154 188 |
Equity instruments | 245 | 0 | 245 |
Debt securities | 269 413 | 0 | 269 413 |
Non-trading financial assets mandatorily at fair value through profit or loss, other than Loans and advances to customers | 251 107 | 0 | 251 107 |
Equity instruments | 200 772 | 0 | 200 772 |
Debt securities | 50 335 | 0 | 50 335 |
Financial assets at fair value through other comprehensive income | 18 642 615 | 0 | 18 642 615 |
Equity instruments | 29 538 | 0 | 29 538 |
Debt securities | 18 613 077 | 0 | 18 613 077 |
Loans and advances to customers | 74 088 342 | (449 000) | 73 639 342 |
Mandatorily at fair value through profit or loss | 1 615 753 | 0 | 1 615 753 |
Valued at amortised cost | 72 472 589 | (449 000) | 72 023 589 |
Financial assets at amortised cost other than Loans and advances to customers | 730 598 | 0 | 730 598 |
Debt securities | 38 818 | 0 | 38 818 |
Deposits, loans and advances to banks and other monetary institutions | 625 430 | 0 | 625 430 |
Reverse sale and repurchase agreements | 66 350 | 0 | 66 350 |
Derivatives – Hedge accounting | 21 795 | 0 | 21 795 |
Investments in subsidiaries, joint ventures and associates | 0 | 0 | 0 |
Tangible fixed assets | 571 813 | 0 | 571 813 |
Intangible fixed assets | 384 781 | 0 | 384 781 |
Income tax assets | 665 174 | 0 | 665 174 |
Current income tax assets | 3 883 | 0 | 3 883 |
Deferred income tax assets | 661 291 | 0 | 661 291 |
Other assets | 509 035 | 0 | 509 035 |
Non-current assets and disposal groups classified as held for sale | 22 390 | 0 | 22 390 |
Total assets | 97 771 785 | (449 000) | 97 322 785 |
Amount '000 PLN | data as at 31.12.2020 published in annual 2020 report | impact of accounting principles change | restated data as at 31.12.2020, presented in hereby report |
LIABILITIES | |||
Financial liabilities held for trading | 168 553 | 0 | 168 553 |
Derivatives | 103 775 | 0 | 103 775 |
Liabilities from short sale of securities | 64 778 | 0 | 64 778 |
Financial liabilities measured at amortised cost | 84 915 527 | 0 | 84 915 527 |
Liabilities to banks and other monetary institutions | 1 057 652 | 0 | 1 057 652 |
Liabilities to customers | 81 510 540 | 0 | 81 510 540 |
Sale and repurchase agreements | 248 566 | 0 | 248 566 |
Debt securities issued | 558 560 | 0 | 558 560 |
Subordinated debt | 1 540 209 | 0 | 1 540 209 |
Derivatives – Hedge accounting | 738 850 | 0 | 738 850 |
Provisions | 607 650 | (449 000) | 158 650 |
Pending legal issues | 555 922 | (449 000) | 106 922 |
Commitments and guarantees given | 51 728 | 0 | 51 728 |
Income tax liabilities | 30 843 | 0 | 30 843 |
Current income tax liabilities | 30 843 | 0 | 30 843 |
Deferred income tax liabilities | 0 | 0 | 0 |
Other liabilities | 2 219 386 | 0 | 2 219 386 |
Total Liabilities | 88 680 809 | (449 000) | 88 231 809 |
EQUITY | 0 | ||
Share capital | 1 213 117 | 0 | 1 213 117 |
Own shares | (21) | 0 | (21) |
Share premium | 1 147 502 | 0 | 1 147 502 |
Accumulated other comprehensive income | 199 857 | 0 | 199 857 |
Retained earnings | 6 530 521 | 0 | 6 530 521 |
Total equity | 9 090 976 | 0 | 9 090 976 |
Total equity and total liabilities | 97 771 785 | (449 000) | 97 322 785 |
Amount ‘000 PLN | data as at 31.12.2019 published in annual 2020 report | impact of accounting principles change | restated data as at 31.12.2019, presented in hereby report |
---|---|---|---|
Cash, cash balances at central banks | 2 203 444 | 0 | 2 203 444 |
Financial assets held for trading | 986 728 | 0 | 986 728 |
Derivatives | 112 485 | 0 | 112 485 |
Equity instruments | 210 | 0 | 210 |
Debt securities | 874 033 | 0 | 874 033 |
Non-trading financial assets mandatorily at fair value through profit or loss, other than Loans and advances to customers | 169 610 | 0 | 169 610 |
Equity instruments | 66 609 | 0 | 66 609 |
Debt securities | 103 001 | 0 | 103 001 |
Financial assets at fair value through other comprehensive income | 21 870 164 | 0 | 21 870 164 |
Equity instruments | 29 643 | 0 | 29 643 |
Debt securities | 21 840 521 | 0 | 21 840 521 |
Loans and advances to customers | 69 615 390 | (73 723) | 69 541 667 |
Mandatorily at fair value through profit or loss | 1 498 195 | 0 | 1 498 195 |
Valued at amortised cost | 68 117 195 | (73 723) | 68 043 472 |
Financial assets at amortised cost other than Loans and advances to customers | 1 037 869 | 0 | 1 037 869 |
Debt securities | 48 153 | 0 | 48 153 |
Deposits, loans and advances to banks and other monetary institutions | 784 277 | 0 | 784 277 |
Reverse sale and repurchase agreements | 205 439 | 0 | 205 439 |
Derivatives – Hedge accounting | 43 159 | 0 | 43 159 |
Investments in subsidiaries, joint ventures and associates | 0 | 0 | 0 |
Tangible fixed assets | 666 330 | 0 | 666 330 |
Intangible fixed assets | 342 653 | 0 | 342 653 |
Income tax assets | 541 828 | 0 | 541 828 |
Current income tax assets | 10 310 | 0 | 10 310 |
Deferred income tax assets | 531 518 | 0 | 531 518 |
Other assets | 399 778 | 0 | 399 778 |
Non-current assets and disposal groups classified as held for sale | 39 441 | 0 | 39 441 |
Total assets | 97 916 394 | (73 723) | 97 842 671 |
Amount '000 PLN | data as at 31.12.2019 published in annual 2020 report | impact of accounting principles change | restated data as at 31.12.2019, presented in hereby report |
LIABILITIES | |||
Financial liabilities held for trading | 353 000 | 0 | 353 000 |
Derivatives | 150 735 | 0 | 150 735 |
Liabilities from short sale of securities | 202 265 | 0 | 202 265 |
Financial liabilities measured at amortised cost | 85 853 762 | 0 | 85 853 762 |
Liabilities to banks and other monetary institutions | 1 578 848 | 0 | 1 578 848 |
Liabilities to customers | 81 454 765 | 0 | 81 454 765 |
Sale and repurchase agreements | 90 712 | 0 | 90 712 |
Debt securities issued | 1 183 232 | 0 | 1 183 232 |
Subordinated debt | 1 546 205 | 0 | 1 546 205 |
Derivatives – Hedge accounting | 426 847 | 0 | 426 847 |
Provisions | 165 178 | (73 723) | 91 455 |
Pending legal issues | 111 785 | (73 723) | 38 062 |
Commitments and guarantees given | 53 393 | 0 | 53 393 |
Income tax liabilities | 38 590 | 0 | 38 590 |
Current income tax liabilities | 38 590 | 0 | 38 590 |
Deferred income tax liabilities | 0 | 0 | 0 |
Other liabilities | 2 137 498 | 0 | 2 137 498 |
Total Liabilities | 88 974 875 | (73 723) | 88 901 152 |
EQUITY | 0 | ||
Share capital | 1 213 117 | 0 | 1 213 117 |
Own shares | 0 | 0 | 0 |
Share premium | 1 147 502 | 0 | 1 147 502 |
Accumulated other comprehensive income | 70 093 | 0 | 70 093 |
Retained earnings | 6 510 807 | 0 | 6 510 807 |
Total equity | 8 941 519 | 0 | 8 941 519 |
Total equity and total liabilities | 97 916 394 | (73 723) | 97 842 671 |
Cash flow from operating activities
Amount ‘000 PLN | data for period 1.01.2020 – 31.12.2020 published in annual 2020 report | impact of accounting principles change | restated data for period 1.01.2020 – 31.12.2020, presented in hereby report |
Profit (loss) after taxes | 22 817 | 0 | 22 817 |
Total adjustments: | (3 160 418) | 0 | (3 160 418) |
Interest received | 3 126 039 | 0 | 3 126 039 |
Interest paid | (552 884) | 0 | (552 884) |
Depreciation and amortization | 210 411 | 0 | 210 411 |
Foreign exchange (gains)/ losses | 11 797 | 0 | 11 797 |
Dividends | (3 678) | 0 | (3 678) |
Changes in provisions | 442 472 | (375 277) | 67 195 |
Result on sale and liquidation of investing activity assets | (134 008) | 0 | (134 008) |
Change in financial assets held for trading | 277 616 | 0 | 277 616 |
Change in loans and advances to banks | (159 335) | 0 | (159 335) |
Change in loans and advances to customers | (7 042 496) | 375 277 | (6 667 219) |
Change in receivables from securities bought with sell-back clause (loans and advances) | 132 653 | 0 | 132 653 |
Change in financial liabilities valued at fair value through profit and loss (held for trading) | 127 556 | 0 | 127 556 |
Change in deposits from banks | 181 793 | 0 | 181 793 |
Change in deposits from customers | 577 401 | 0 | 577 401 |
Change in liabilities from securities sold with buy-back clause | 165 649 | 0 | 165 649 |
Change in debt securities | (308 893) | 0 | (308 893) |
Change in income tax settlements | 182 495 | 0 | 182 495 |
Income tax paid | (343 181) | 0 | (343 181) |
Change in other assets and liabilities | (104 049) | 0 | (104 049) |
Other | 52 224 | 0 | 52 224 |
Net cash flows from operating activities | (3 137 601) | 0 | (3 137 601) |
Changes of presentation introduced in 2021
The Group changed the presentation of interest on derivatives not covered by formal hedge accounting. According to the Group’s verified assessment, these revenues, even though they are related with instruments included in the trading portfolio, but according to the economic sense of cash flows from these transactions, constitute interest income and should be an element of the interest margin, not one of the components of the financial instrument valuation, as it was previously the case. In view of the above, the Group, starting from 2021, presents the interest in the Income statement as part of the „Net interest income”, while previously this interest was included in the item “Results on financial assets and liabilities held for trading”. In order to ensure comparability, the Group has made appropriate adjustments to the comparable data in the Income statement as presented below.
Amount ‘000 PLN | data for period 1.01.2020 – 31.12.2020 published in annual 2020 report | impact of accounting principles change | restated data for period 1.01.2020 – 31.12.2020, presented in hereby report |
---|---|---|---|
Net interest income | 2 548 600 | 34 460 | 2 583 060 |
Interest income and other of similar nature | 3 092 119 | 34 460 | 3 126 579 |
Income calculated using the effective interest method | 3 018 124 | 0 | 3 018 124 |
Interest income from Financial assets at amortised cost | 2 704 672 | 0 | 2 704 672 |
Interest income from Financial assets at fair value through other comprehensive income | 313 452 | 0 | 313 452 |
Income of similar nature to interest from Financial assets at fair value through profit or loss | 73 995 | 34 460 | 108 455 |
Interest expenses | (543 519) | 0 | (543 519) |
Net fee and commission income | 746 056 | 0 | 746 056 |
Fee and commission income | 947 414 | 0 | 947 414 |
Fee and commission expenses | (201 358) | 0 | (201 358) |
Dividend income | 3 678 | 0 | 3 678 |
Result on derecognition of financial assets and liabilities not measured at fair value through profit or loss | 128 082 | 0 | 128 082 |
Results on financial assets and liabilities held for trading | 47 896 | (34 460) | 13 436 |
Result on non-trading financial assets mandatorily at fair value through profit or loss | 38 576 | 0 | 38 576 |
Result on hedge accounting | (10 259) | 0 | (10 259) |
Result on exchange differences | 120 521 | 0 | 120 521 |
Other operating income | 160 766 | 0 | 160 766 |
Other operating expenses | (249 060) | 0 | (249 060) |
Administrative expenses | (1 542 379) | 0 | (1 542 379) |
Impairment losses on financial assets | (556 912) | 0 | (556 912) |
Impairment losses on non-financial assets | (7 890) | 0 | (7 890) |
Provisions for legal risk connected with FX mortgage loans | (713 617) | 0 | (713 617) |
Result on modification | (13 565) | 0 | (13 565) |
Depreciation | (210 411) | 0 | (210 411) |
Share of the profit of investments in subsidiaries | 0 | 0 | 0 |
Banking tax | (279 147) | 0 | (279 147) |
Profit before income taxes | 210 935 | 0 | 210 935 |
Corporate income tax | (188 118) | 0 | (188 118) |
Profit after taxes | 22 817 | 0 | 22 817 |