2019 Financial
and Social Report

Scale of operations

[GRI 102-6] Total assets amount to PLN 98.1 billion. After the merger, the Bank Millennium Group serves nearly 2,6 million active retail clients.

At the end of 2019, the Bank had 830 branches, including 602 own branches and 228 franchise branches. The Euro Bank network expanded the Group’s presence to many new locations, especially the smaller ones, where the bank operated based on the franchising model. The combined bank has nearly 700 ATMs and modern mobile and electronic banking tools. As a result of the merger, the Bank moved up to the 5th place in the consumer credit sector.

 

[GRI 102-7] Scale of the Bank Millennium Group’s business activity 2019 2018 2017 2016 2015
Number of active retail clients (thous.) 2,682 1,838 1,635 1,492 1,369
Number of active corporate clients (thous.) 7.7 7.4 6.9 6.6 6.7
Number of branches* 830 361 355 369 413
Number of ATMs 498 487 483 490 519
Number of employees (people) 8,615 6,270 5,945 5,964 5,992
Number of Bank`s suppliers 6,352 5,012 5,153 5,378 5,623
Sponsoring and grants – Bank (m PLN) 1.7 2.79 1.58 1.54 0.88
*own and franchise branches

Search results