[GRI 102-55] Within the framework of the Materiality Disclosures Service, GRI Services verified whether the GRI Content Index is clearly presented and references to disclosures 102-40 through 102-49 match the relevant sections in the report.
[GRI 102-54]
THIS REPORT HAS BEEN PREPARED ACCORDING TO GRI STANDARDS: CORE OPTION. THE SECTOR ADDITION FOR FINANCIAL SERVICES HAS ALSO BEEN USED.
GRI Standard | Disclosure | Page number | ||
---|---|---|---|---|
GRI 101 Basis 2016 | [GRI 101 does contains no disclosures] | |||
General standard disclosures | ||||
GRI 102 | General standard disclosures 2016 | 102-1 |
Name of the organization |
link |
GRI 102 | General standard disclosures 2016 | 102-2 | Operations, brands, products and services | link |
GRI 102 | General standard disclosures 2016 | 102-3 | Location of organization’s headquarters | link |
GRI 102 | General standard disclosures 2016 | 102-4 | Location of the Organization’s offices | link |
GRI 102 | General standard disclosures 2016 | 102-5 | Nature of ownership and legal form | link |
GRI 102 | General standard disclosures 2016 | 102-6 | Markets served | link |
GRI 102 | General standard disclosures 2016 | 102-7 | Scale of the reporting organization | link |
GRI 102 | General standard disclosures 2016 | 102-8*** | Information on employees | link |
GRI 102 | General standard disclosures 2016 | 102-9 | Supply chain | link |
GRI 102 | General standard disclosures 2016 | 102-10 | Significant changes in the organization and its supply chain | link , link, link |
GRI 102 | General standard disclosures 2016 | 102-11 | Rule or approach relating to prudence | link, link, link, link, link, link, link, link, link |
GRI 102 | General standard disclosures 2016 | 102-12*** | External initiatives supported by the organization | link, link |
GRI 102 | General standard disclosures 2016 | 102-13*** | Membership in Organizations | link |
GRI 102 | General standard disclosures 2016 | 102-14*** | Statement of the senior management | link |
GRI 102 | General standard disclosures 2016 | 102-15*** |
Description of key impacts, risks and opportunities |
link, link, link, link, link, link, link, link, link |
GRI 102 | General standard disclosures 2016 | 102-16*** |
Values, principles, standards and norms of behavior |
link, link |
GRI 102 | General standard disclosures 2016 | 102-17*** | Mechanisms for requesting advice and explicating doubts related to ethics | link, link, link |
GRI 102 | General standard disclosures 2016 | 102-18*** | Governance structure | link |
GRI 102 | General standard disclosures 2016 | 102-25 | Conflict of Interests | link, link |
GRI 102 | General standard disclosures 2016 | 102-26 | Senior management’s role in setting goals, values and strategy | link |
GRI 102 | General standard disclosures 2016 | 102-30 | Effectiveness of risk management processes | link, link, link, link, link, link, link, link, link, link |
GRI 102 | General standard disclosures 2016 | 102-31 | Overview of environmental and social topics | link |
GRI 102 | General standard disclosures 2016 | 102-40 | List of the Stakeholder groups | link |
GRI 102 | General standard disclosures 2016 | 102-41 |
Collective bargaining agreements |
link |
GRI 102 | General standard disclosures 2016 | 102-42 | Identification and selection of Stakeholders | link |
GRI 102 | General standard disclosures 2016 | 102-43 |
Approach to engaging Stakeholders |
link |
GRI 102 | General standard disclosures 2016 | 102-44*** | Key points and problems reported by Stakeholders | link |
GRI 102 | General standard disclosures 2016 | 102-45 | Entities included in the consolidated financial statements | link |
GRI 102 | General standard disclosures 2016 | 102-46 | Defining the report’s content and boundaries | link |
GRI 102 | General standard disclosures 2016 | 102-47*** | List of significant reporting topics | link |
GRI 102 | General standard disclosures 2016 | 102-48 | Information adjustments to previous reports | link |
GRI 102 | General standard disclosures 2016 | 102-49 | Changes in reporting | link |
GRI 102 | General standard disclosures 2016 | 102-50 | Reporting period | link |
GRI 102 | General standard disclosures 2016 | 102-51 | Date of the most recent report | link |
GRI 102 | General standard disclosures 2016 | 102-52 | Reporting cycle | link |
GRI 102 | General standard disclosures 2016 | 102-53 | Contact person | link |
GRI 102 | General standard disclosures 2016 | 102-54 |
Statement concerning reporting according to the GRI principles |
link |
GRI 102 | General standard disclosures 2016 | 102-55 | GRI Content Index | link |
GRI 102 | General standard disclosures 2016 | 102-56 | External verification | link |
Approach to management* | ||||
GRI 103 | Approach to management 2016 | 103-1 | Explanations regarding reporting topics and boundaries | link (economic performance), link, link, link, link (local communities), link (ethics), link (customer service), link, link (ethical marketing and sales), link (anti-corruption), link, link (safety of funds), link (internal audit), link (procurement practices), link, link, link (conditions of employment), link (environmental impact), link (product portfolio), link (boundaries of reporting). |
GRI 103 | Approach to management 2016 | 103-2 | Approach to management and its components | link (economic performance), link, link, link (local communities), link (risk), link (ethics), link (customer service), link, link (ethical marketing and sales), link (compliance), link (anti-corruption), link (safety of funds), link (internal audit), link (procurement practices), link, link (conditions of employment), link (environmental impact), link (product portfolio) |
GRI 103 | Approach to management 2016 | 103-3 | Evaluation of the approach to management | link (economic performance), link, link, link (local communities), link (risk), link (ethics), link (customer service), link, link (ethical marketing and sales), link (compliance), link (anti-corruption), link (safety of funds), link (internal audit), link (procurement practices), link, link (conditions of employment), link (environmental impact), link (product portfolio) |
*Disclosures regarding the management approach (103-1, 103-2 and 103-3) apply to all standards below. | ||||
Specific information on a given subject | ||||
GRI 201 | Business performance 2016 | 201-1 | Direct economic value generated and distributed | link |
GRI 202 | Market presence 2016 | 202-2 | Proportion of upper management hired from the local community | link |
GRI 203 | Indirect economic impact 2016 | 203-1*** | Investments in infrastructure and supported services | link, link |
GRI 204 | Procurement practices 2016 | 204-1 | Proportion of spending on local suppliers | link |
GRI 205 | Combating corruption 2016 | 205-1*** | Business entities assessed in connection with corruption risk | link |
GRI 205 | Combating corruption 2016 | 205-2*** | Communication and training on anti-corruption procedures and policies** | link, link |
GRI 205 | Combating corruption 2016 | 205-3*** | Confirmed incidents of corruption and actions taken | link |
GRI 206 | Anti-competitive behaviors 2016 | 206-1 | Proceedings concerning anti-competitive behavior, antitrust and monopolistic practices | link |
GRI 301 | Materials 2016 | 301-1*** | Materials used by weight and volume | link |
GRI 302 | Energy 2016 | 302-1*** | Consumption of energy in the organization | link |
GRI 302 | Energy 2016 | 302-4*** | Limitations on energy consumption** | link |
GRI 303 | Water 2016 | 303-1 | Water consumption by source | link |
GRI 305 | Emissions 2016 | 305-1 | Direct greenhouse gas emissions | link |
GRI 306 | Sewage and waste 2016 | 306-2 | Waste by method of utilization | link |
GRI 307 | Environmental compliance 2016 | 307-1 | Non-compliance with the law and environmental regulations | link |
GRI 401 | Headcount 2016 | 401-1*** | Newly-hired people and employee turnover | link |
GRI 401 | Headcount 2016 | 401-2*** | Benefits offered to employees | link |
GRI 401 | Headcount 2016 | 401-3*** | Parental leave | link |
GRI 403 | Occupational health and safety 2016 | 403-2*** |
Type of injury and rates of injury, occupational diseases, lost days, absenteeism and total number of work-related fatalities** |
link |
GRI 404 | Training and education 2016 | 404-1*** | Average number of training hours per employee | link |
GRI 404 | Training and education 2016 | 404-2*** | Professional competence development programs | link |
GRI 404 | Training and education 2016 | 404-3*** | Percentage of employees who receive a regular job and employee development appraisal | link |
GRI 405 | Diversity and equal opportunities 2016 | 405-1*** | Diversity in the management board and among employees | link |
GRI 405 | Diversity and equal opportunities 2016 | 405-2*** | Ratio of women’s base compensation to men’s | link |
GRI 406 | Counteracting discrimination 2016 | 406-1*** | Discrimination incidents and actions undertaken | link |
GRI 412 | Human rights – evaluation 2016 | 412-2*** | Employees trained on procedures or policies regarding human rights | link, link |
GRI 417 | Marketing and product labeling 2016 | 417-1 | Requirements concerning labeling and information about products and services | link, link |
GRI 417 | Marketing and product labeling 2016 | 417-3*** | Cases of inconsistency concerning marketing competition | link |
GRI 418 | Client privacy 2016 | 418-1*** | Justified complaints concerning the violation of a client’s privacy and the loss of his or her data | link |
GRI 419 | Compliance concerning socio-economic issues 2016 | 419-1 | Non-compliance with the law and regulations concerning the socio-economic area | link |
SPECIFIC STANDARD DISCLOSURES FOR THE SECTOR | ||||
---|---|---|---|---|
Disclosure | Page | Omissions | External verification | Description |
SECTOR-SPECIFIC TOPIC: PRODUCT PORTFOLIO | ||||
FS5 | link, link | no | Interactions with clients/investees/business partners regarding environmental and social risks and opportunities | |
FS7 | link | no | Monetary value of products and services designed to deliver a specific social benefit for each business line broken down by purpose | |
FS8 | link | no | Monetary value of products and services designed to deliver a specific environmental benefit for each business line broken down by purpose | |
SECTOR-SPECIFIC TOPIC: AUDIT | ||||
FS9 | link | no | Coverage and frequency of audits to assess implementation of environmental and social policies and risk assessment procedures | |
SECTOR-SPECIFIC TOPIC: CLOCAL COMMUNITIES | ||||
FS13*** | link | yes | Access points in low-populated or economically disadvantaged areas | |
FS14*** | link | yes | Initiatives to improve access to financial services for disadvantaged people | |
FS15*** | link | yes | Policies for the fair design and sale of financial products and services | |
FS16 | link | no | Initiatives to enhance financial literacy by type of beneficiary |