Amount ‘000 PLN | 1.01.2019 -31.12.2019 | 1.01.2018 -31.12.2018 |
---|---|---|
Profit after taxes | 560 732 | 760 651 |
Other comprehensive income items that may be (or were) reclassified to profit or loss | (3 899) | 112 882 |
Result on debt securities at fair value through other comprehensive income | (43 584) | 71 006 |
Hedge accounting | 39 685 | 41 876 |
Other comprehensive income items that will not be reclassified to profit or loss | (544) | 2 939 |
Actuarial gains (losses) | (735) | (83) |
Result on equity instruments at fair value through other comprehensive income | 191 | 3 022 |
Total comprehensive income items before taxes | (4 443) | 115 821 |
Corporate income tax on other comprehensive income items that may be (or were) reclassified to profit or loss | 741 | (21 448) |
Corporate income tax on other comprehensive income items that will not be reclassified to profit or loss | 103 | (558) |
Total comprehensive income items after taxes | (3 599) | 93 815 |
Total comprehensive income for the period | 557 133 | 854 466 |
Attributable to: | ||
Owners of the parent | 557 133 | 854 466 |
Non-controlling interests | 0 | 0 |
Notes are integral part of these consolidated financial statements.