Amount ‘000 PLN | Total consolidated equity | Share capital | Share premium | Accumulated other comprehensive income | Retained earnings | |
Unappropriated result | Other reserves | |||||
01.01.2019 – 31.12.2019 | ||||||
Equity at the beginning of the period | 8 384 386 | 1 213 117 | 1 147 502 | 73 692 | 671 323 | 5 278 752 |
Total comprehensive income for 2019 (net) | 557 133 | 0 | 0 | (3 599) | 20 742 | 539 990 |
net profit/ (loss) of the period | 560 732 | 0 | 0 | 0 | 560 732 | 0 |
valuation of debt securities at fair value through other comprehensive income | (35 303) | 0 | 0 | (35 303) | 0 | 0 |
valuation of shares at fair value through other comprehensive income | 154 | 0 | 0 | 154 | 0 | 0 |
hedge accounting | 32 145 | 0 | 0 | 32 145 | 0 | 0 |
actuarial gains (losses) | (595) | 0 | 0 | (595) | 0 | 0 |
Transfer between items of reserves | 0 | 0 | 0 | 0 | (539 990) | 539 990 |
Equity at the end of the period | 8 941 519 | 1 213 117 | 1 147 502 | 70 093 | 692 065 | 5 818 742 |
01.01.2018 – 31.12.2018 | ||||||
Equity at the beginning of the period | 7 772 599 | 1 213 117 | 1 147 502 | (34 795) | 863 313 | 4 583 462 |
adjustment of the opening balance due to the adaption of IFRS 9 | (242 679) | 0 | 0 | 14 672 | (257 351) | 0 |
Equity as at 01.01.2018 | 7 529 920 | 1 213 117 | 1 147 502 | (20 123) | 605 962 | 4 583 462 |
Total comprehensive income for 2018 (net) | 854 466 | 0 | 0 | 93 815 | 760 651 | 0 |
net profit/ (loss) of the period | 760 651 | 0 | 0 | 0 | 760 651 | 0 |
valuation of debt securities at fair value through other comprehensive income | 57 514 | 0 | 0 | 57 514 | 0 | 0 |
valuation of shares at fair value through other comprehensive income | 2 448 | 0 | 0 | 2 448 | 0 | 0 |
hedge accounting | 33 920 | 0 | 0 | 33 920 | 0 | 0 |
actuarial gains (losses) | (67) | 0 | 0 | (67) | 0 | 0 |
Transfer between items of reserves | 0 | 0 | 0 | 0 | (695 290) | 695 290 |
Equity at the end of the period | 8 384 386 | 1 213 117 | 1 147 502 | 73 692 | 671 323 | 5 278 752 |
Detailed information concerning changes in different equity items are presented in the note (39).