Amount ‘000 PLN | Note | 31.12.2019 | 31.12.2018 |
---|---|---|---|
Cash, cash balances at central banks | 17 | 2 203 444 | 2 450 176 |
Financial assets held for trading | 18 | 986 728 | 794 718 |
Derivatives | 112 485 | 101 372 | |
Equity instruments | 210 | 104 | |
Debt securities | 874 033 | 693 242 | |
Non-trading financial assets mandatorily at fair value through profit or loss, other than Loans and advances to customers | 19 | 169 610 | 64 796 |
Equity instruments | 66 609 | 21 609 | |
Debt securities | 103 001 | 43 187 | |
Financial assets at fair value through other comprehensive income | 20 | 21 870 164 | 22 133 938 |
Equity instruments | 29 643 | 29 299 | |
Debt securities | 21 840 521 | 22 104 639 | |
Loans and advances to customers | 21 | 69 754 938 | 52 711 680 |
Mandatorily at fair value through profit or loss | 1 498 195 | 1 250 525 | |
Valued at amortised cost | 68 256 743 | 51 461 155 | |
Financial assets at amortised cost other than Loans and advances to customers | 22 | 1 037 869 | 1 026 420 |
Debt securities | 48 153 | 44 884 | |
Deposits, loans and advances to banks and other monetary institutions | 784 277 | 731 252 | |
Reverse sale and repurchase agreements | 205 439 | 250 284 | |
Derivatives – Hedge accounting | 23 | 43 159 | 125 501 |
Investments in subsidiaries, joint ventures and associates | 24 | 0 | 0 |
Tangible fixed assets | 25 | 666 330 | 210 641 |
Intangible fixed assets | 26 | 342 653 | 96 464 |
Income tax assets | 541 828 | 335 726 | |
Current income tax assets | 10 310 | 11 | |
Deferred income tax assets | 27 | 531 518 | 335 715 |
Other assets | 28 | 399 778 | 483 180 |
Non-current assets and disposal groups classified as held for sale | 29 | 39 441 | 25 674 |
Total assets | 98 055 942 | 80 458 914 |
Amount ‚000 PLN | Note | 31.12.2019 | 31.12.2018 |
---|---|---|---|
LIABILITIES | |||
Financial liabilities held for trading | 30 | 353 000 | 231 633 |
Derivatives | 150 735 | 107 879 | |
Liabilities from short sale of securities | 202 265 | 123 754 | |
Financial liabilities measured at amortised cost | 85 853 762 | 69 594 512 | |
Liabilities to banks and other monetary institutions | 31 | 1 578 848 | 1 788 857 |
Liabilities to customers | 32 | 81 454 765 | 66 243 769 |
Sale and repurchase agreements | 33 | 90 712 | 50 324 |
Debt securities issued | 34 | 1 183 232 | 809 679 |
Subordinated debt | 35 | 1 546 205 | 701 883 |
Derivatives – Hedge accounting | 23 | 426 847 | 376 811 |
Provisions | 36 | 304 726 | 112 452 |
Pending legal issues | 251 333 | 60 710 | |
Commitments and guarantees given | 53 393 | 51 742 | |
Income tax liabilities | 38 590 | 22 309 | |
Current income tax liabilities | 38 590 | 22 309 | |
Deferred income tax liabilities | 37 | 0 | 0 |
Other liabilities | 38 | 2 137 498 | 1 736 811 |
Total Liabilities | 89 114 423 | 72 074 528 | |
EQUITY | |||
Share capital | 39 | 1 213 117 | 1 213 117 |
Share premium | 1 147 502 | 1 147 502 | |
Accumulated other comprehensive income | 39 | 70 093 | 73 692 |
Retained earnings | 39 | 6 510 807 | 5 950 075 |
Total equity | 8 941 519 | 8 384 386 | |
Total equity and total liabilities | 98 055 942 | 80 458 914 | |
Book value of net assets | 8 941 519 | 8 384 386 | |
Number of shares (pcs.) | 1 213 116 777 | 1 213 116 777 | |
Book value per share (in PLN) | 7.37 | 6.91 |
Notes are integral part of these financial statements.