Scope of consolidation (solo/consolidated) | Total unweighted value (simple average) |
Total weighted value (simple average) |
|
Currency and units (PLN million) | |||
Quarter ending on (DD Month YYY) | 2019-12-31 | 2019-12-31 | |
Number of data points used in the calculation of averages | 12 | 12 | |
HIGH-QUALITY LIQUID ASSETS | |||
1 | Total high-quality liquid assets (HQLA) | 22 384 | |
CASH-OUTFLOWS | |||
2 | Retail deposits and deposits from small business customers, of which: | 49 220 | 3 379 |
3 | Stable deposits | 37 348 | 1 867 |
4 | Less stable deposits | 11 872 | 1 511 |
5 | Unsecured wholesale funding | 15 543 | 7 297 |
6 | Operational deposits (all counterparties) and deposits in networks of cooperative banks | 0 | 0 |
7 | Non-operational deposits (all counterparties) | 15 522 | 7 276 |
8 | Unsecured debt | 22 | 22 |
9 | Secured wholesale funding | 0 | |
10 | Additional requirements | 9 650 | 1 650 |
11 | Outflows related to derivative exposures and other collateral requirements | 666 | 666 |
12 | Outflows related to loss of funding on debt products | 0 | 0 |
13 | Credit and liquidity facilities | 8 984 | 984 |
14 | Other contractual funding obligations | 983 | 979 |
15 | Other contingent funding obligations | 722 | 722 |
16 | TOTAL CASH OUTFLOWS | 14 028 | |
CASH-INFLOWS | |||
17 | Secured lending (eg reverse repos) | 556 | 18 |
18 | Inflows from fully performing exposures | 2 379 | 1 878 |
19 | Other cash inflows | 9 | 9 |
EU-19a | (Difference between total weighted inflows and total weighted outflows arising from transactions in third countries where there are transfer restrictions or which are denominated in non-convertible currencies) | 0 | |
EU-19b | (Excess inflows from a related specialised credit institution) | 0 | |
20 | TOTAL CASH INFLOWS | 2 944 | 1 905 |
EU-20a | Fully exempt inflows | 0 | 0 |
EU-20b | Inflows Subject to 90% Cap | 0 | 0 |
EU-20c | Inflows Subject to 75% Cap | 2 944 | 1 905 |
21 | LIQUIDITY BUFFER | 22 384 | |
22 | TOTAL NET CASH OUTFLOWS | 12 123 | |
23 | LIQUIDITY COVERAGE RATIO (%) | 185% | |
Information calculated as the consolidated LCR simple month-end observations over the twelve months in 2019 (EBA/GL/2017/01). |