Carrying amount of encumbered assets | Fair value of encumbered assets | Carrying amount of unencumbered assets | Fair value of unencumbered assets | |
---|---|---|---|---|
Assets of the reporting institution | 1 196 643 | 1 196 643 | 96 859 299 | 96 859 299 |
Debt securities | 325 157 | 325 157 | 22 540 551 | 22 540 551 |
Of which issued by general and local governments | 325 157 | 325 157 | 21 261 539 | 21 261 539 |
Other assets* | 871 486 | 871 486 | 74 318 748 | 74 318 748 |
Of which: deposits in other banks and loans and advances to other banks** | 345 035 | 345 035 | 439 242 | 439 242 |
** collateral placed in other banks regarding derivatives transactions are presented in that item as encumbered assets