Consolidated Statement of Changes in Equity

Scrollbar is
below the table
01.01.2016 – 31.12.2016
Amount ‘000 PLN |
Total consolidated equity | Share capital | Share premium | Revaluation reserve | Retained earnings | |
---|---|---|---|---|---|---|
Unappropriated result | Other reserves | |||||
Total consolidated equity | 6 443 165 | 1 213 117 | 1 147 502 | 18 250 | 679 929 | 3 384 367 |
Total comprehensive income for 2016 (net) | 498 040 | 0 | 0 | (203 212) | 701 252 | 0 |
net profit/ (loss) | 701 252 | 0 | 0 | 0 | 701 252 | 0 |
valuation of debt securities from available for sale portfolio | (68 982) | 0 | 0 | (68 982) | 0 | 0 |
valuation of shares from available for sale portfolio | (171 270) | 0 | 0 | (171 270) | 0 | 0 |
hedge accounting | 35 866 | 0 | 0 | 35 866 | 0 | 0 |
actuarial gains (losses) | 1 174 | 0 | 0 | 1 174 | 0 | 0 |
Transfer between items of reserves | 0 | 0 | 0 | 0 | (529 411) | 529 411 |
Equity at the end of the period | 6 941 205 | 1 213 117 | 1 147 502 | (184 962) | 851 770 | 3 913 778 |

Scrollbar is
below the table
01.01.2015 – 31.12.2015 Amount ‘000 PLN |
Total consolidated equity | Share capital | Share premium | Revaluation reserve | Retained earnings | |
---|---|---|---|---|---|---|
Unappropriated result | Other reserves | |||||
Equity at the beginning of the period | 5 765 479 | 1 213 117 | 1 147 502 | (112 911) | 779 703 | 2 738 068 |
Total comprehensive income for 2015 (net) | 677 686 | 0 | 0 | 131 161 | 546 525 | 0 |
net profit/ (loss) | 546 525 | 0 | 0 | 0 | 546 525 | 0 |
valuation of debt securities from available for sale portfolio | (25 626) | 0 | 0 | (25 626) | 0 | 0 |
valuation of shares from available for sale portfolio | 172 536 | 0 | 0 | 172 536 | 0 | 0 |
hedge accounting | (16 373) | 0 | 0 | (16 373) | 0 | 0 |
actuarial gains (losses) | 623 | 0 | 0 | 623 | 0 | 0 |
Transfer between items of reserves | 0 | 0 | 0 | 0 | (646 299) | 646 299 |
Equity at the end of the period | 6 443 165 | 1 213 117 | 1 147 502 | 18 250 | 679 929 | 3 384 367 |
Detailed information concerning changes in different equity items are presented in the note 35.