Consolidated Balance Sheet
Assets

Scrollbar is
below the table
Amount ‘000 PLN | Note | 31.12.2016 | 31.12.2015 |
---|---|---|---|
Cash, balances with the Central Bank | 14 | 1 778 768 | 1 946 384 |
Deposits, loans and advances to banks and other monetary institutions | 15 | 1 267 811 | 2 348 754 |
Financial assets valued at fair value through profit and loss (held for trading) and adjustment due to fair value hedge | 16 | 564 574 | 768 650 |
Hedging derivatives | 17 | 17 934 | 70 833 |
Loans and advances to customers | 18 | 47 020 043 | 46 369 381 |
Investment financial assets | 19 | 17 135 347 | 13 874 320 |
– available for sale | 17 135 347 | 13 874 320 | |
– held to maturity | 0 | 0 | |
Investments in related entities | 19 | 0 | 1 378 |
Receivables from securities bought with sell-back clause (loans and advances) | 20 | 90 520 | 0 |
Property, plant and equipment | 21 | 164 070 | 156 341 |
Intangible assets | 22 | 62 315 | 61 858 |
Non-current assets held for sale | 23 | 10 937 | 15 682 |
Receivables resulting from current tax | 5 381 | 41 880 | |
Deferred income tax assets | 24 | 273 767 | 237 612 |
Other assets | 25 | 401 320 | 342 183 |
Total Assets | 68 792 787 | 66 235 256 |
Liabilities and equity

Scrollbar is
below the table
Amount ‘000 PLN | Note | 31.12.2016 | 31.12.2015 |
---|---|---|---|
LIABILITIES | |||
Liabilities to banks and other monetary institutions | 26 | 1 270 745 | 1 443 921 |
Financial liabilities valued at fair value through profit and loss (held for trading) and adjustment due to fair value hedge | 27 | 339 015 | 344 689 |
Hedging derivatives | 17 | 1 149 654 | 2 132 053 |
Liabilities to customers | 28 | 55 875 609 | 52 810 389 |
Liabilities from securities sold with buy-back clause | 29 | 0 | 0 |
Debt securities | 30 | 1 313 836 | 1 134 250 |
Provisions | 31 | 49 415 | 30 848 |
Deferred income tax liabilities | 32 | 0 | 0 |
Liabilities resulting from current tax | 20 642 | 270 | |
Other liabilities | 33 | 1 168 662 | 1 256 040 |
Subordinated debt | 34 | 664 004 | 639 631 |
Total Liabilities | 61 851 582 | 59 792 091 | |
EQUITY | |||
Share capital | 35 | 1 213 117 | 1 213 117 |
Share premium | 35 | 1 147 502 | 1 147 502 |
Revaluation reserve | 35 | (184 962) | 18 250 |
Retained earnings | 35 | 4 765 548 | 4 064 296 |
Total Equity | 6 941 205 | 6 443 165 | |
Total equity attributable to owners of the parent | 6 941 205 | 6 443 165 | |
Non-controlling interests | 0 | 0 | |
Total Liabilities and Equity | 68 792 787 | 66 235 256 |
Notes are integral part of these financial statements.