Consolidated Statement of Total Comprehensive Income
Consolidated Statement of Total Comprehensive Income

Scrollbar is
below the table
Amount ‘000 PLN | 01.01.2016 – 31.12.2016 | 01.01.2015 – 31.12.2015 |
---|---|---|
Profit / (loss) after taxes | 701 252 | 546 525 |
Other elements of total comprehensive income that were/will be subsequently reclassified to profit or loss: | (252 328) | 161 159 |
Effect of valuation of debt securities from available for sale portfolio | (85 163) | (31 637) |
Effect of valuation of shares from available for sale portfolio | (211 444) | 213 009 |
Hedge accounting | 44 279 | (20 213) |
Other elements of total comprehensive income that will not be subsequently reclassified to profit or loss: | 1 449 | 769 |
Actuarial gains (losses) | 1 449 | 769 |
Other elements of total comprehensive income before taxes, total | (250 879) | 161 928 |
Corporate income tax on other elements of total comprehensive income that were/will be subsequently reclassified to profit or loss | 47 942 | (30 621) |
Corporate income tax on other elements of total comprehensive income that will not be subsequently reclassified to profit or loss | (275) | (146) |
Other elements of total comprehensive income after taxes | (203 212) | 131 161 |
Total comprehensive income for the period | 498 040 | 677 686 |
Attributable to: | ||
Owners of the parent | 498 040 | 677 686 |
Non-controlling interests | 0 | 0 |
Notes are integral part of these financial statements.