Employment
In 2016, the headcount at the Bank Millennium Group fell slightly (by 28 FTEs). Most of the employees have signed an employment agreement (99%). The employee turnover ratio is maintained at 3%. Women constitute the majority of employees (69%) and an average employee is 36 years old.
Number of employees by region, age and gender +

Scrollbar is
below the table
Voivodeship |
Females | Males | Total 2016 | ||||||
---|---|---|---|---|---|---|---|---|---|
Region | <30 yrs | 30-50 yrs | >50 yrs | Females total |
<30 yrs | 30-50 yrs | >50 yrs | Males total |
Total |
Dolnośląskie | 121 | 5 | 50 | 176 | 37 | 2 | 26 | 65 | 241 |
Kujawsko-pomorskie | 139 | 40 | 36 | 215 | 38 | 8 | 8 | 54 | 269 |
Lubelskie | 46 | 7 | 9 | 62 | 14 | 1 | 15 | 77 | |
Lubuskie | 30 | 6 | 8 | 44 | 8 | 8 | 52 | ||
Łódzkie | 70 | 2 | 16 | 88 | 43 | 1 | 8 | 52 | 140 |
Małopolskie | 93 | 34 | 127 | 44 | 1 | 12 | 57 | 184 | |
Mazowieckie | 1 384 | 165 | 413 | 1 962 | 777 | 117 | 288 | 1 182 | 3 144 |
Opolskie | 13 | 2 | 8 | 23 | 5 | 1 | 5 | 11 | 34 |
Podkarpackie | 24 | 4 | 3 | 31 | 11 | 1 | 3 | 15 | 46 |
Podlaskie | 44 | 11 | 14 | 69 | 13 | 2 | 6 | 21 | 90 |
Pomorskie | 428 | 165 | 62 | 655 | 120 | 32 | 25 | 177 | 832 |
Śląskie | 159 | 4 | 59 | 222 | 60 | 2 | 24 | 86 | 308 |
Świętokrzyskie | 12 | 4 | 16 | 5 | 1 | 6 | 22 | ||
Warmińsko-mazurskie | 82 | 41 | 19 | 142 | 16 | 4 | 7 | 27 | 169 |
Wielkopolskie | 103 | 10 | 48 | 161 | 47 | 3 | 23 | 73 | 234 |
Zachodniopomorskie | 64 | 5 | 28 | 97 | 19 | 3 | 3 | 25 | 122 |
Total | 2 812 | 467 | 811 | 4 090 | 1257 | 177 | 440 | 1874 | 5 964 |
[GRI 102-8]
Bank Millennium Group employees +
Employees by type of employment +
Type of agreement

Scrollbar is
below the table
Females | Males | Total 2016 | |
---|---|---|---|
Mandate agreement | 1% | 0% | 1% |
Employment agreement | 68% | 31% | 99% |
Total | 68% | 32% | 100% |
Employment agreement

Scrollbar is
below the table
Females | Males | Total 2016 | |
---|---|---|---|
For an indefinite term | 58% | 25% | 83% |
For a definite term | 11% | 6% | 17% |
Total | 69% | 31% | 100% |
New employees

Scrollbar is
below the table
Females | Males | Total 2016 | |
---|---|---|---|
Dolnośląskie | 25 | 14 | 39 |
Kujawsko-pomorskie | 23 | 7 | 30 |
Lubelskie | 4 | 2 | 6 |
Lubuskie | 10 | 10 | |
Łódzkie | 16 | 9 | 25 |
Małopolskie | 19 | 9 | 28 |
Mazowieckie | 338 | 324 | 662 |
Opolskie | 3 | 4 | 7 |
Podkarpackie | 3 | 3 | |
Podlaskie | 11 | 5 | 16 |
Pomorskie | 35 | 26 | 61 |
Śląskie | 43 | 18 | 61 |
Świętokrzyskie | 1 | 1 | |
Warmińsko-mazurskie | 11 | 2 | 13 |
Wielkopolskie | 27 | 17 | 44 |
Zachodniopomorskie | 16 | 3 | 19 |
Total | 585 | 440 | 1025 |
[GRI 401-1]
New employees +
LOADING
Employee turnover ratio

Scrollbar is
below the table
Females | Males | Total 2016 | |
---|---|---|---|
Dolnośląskie | 3% | 5% | 3% |
Kujawsko-pomorskie | 2% | 2% | 2% |
Lubelskie | 2% | 4% | 2% |
Lubuskie | 3% | 3% | 3% |
Łódzkie | 3% | 3% | 3% |
Małopolskie | 3% | 5% | 3% |
Mazowieckie | 3% | 4% | 3% |
Opolskie | 3% | 5% | 4% |
Podkarpackie | 2% | 1% | 2% |
Podlaskie | 3% | 4% | 3% |
Pomorskie | 1% | 2% | 2% |
Śląskie | 3% | 4% | 3% |
Świętokrzyskie | 1% | 1% | 1% |
Warmińsko-mazurskie | 2% | 2% | 2% |
Wielkopolskie | 3% | 3% | 3% |
Zachodniopomorskie | 3% | 3% | 3% |
Total | 2% | 4% | 3% |
[GRI 401-1]
Employee turnover ratio +
LOADING
Diversity +
Employees hired locally*

Scrollbar is
below the table
Females | Males | Total 2016 | Total 2015 | Total 2014 | Total 2013 | Total 2012 | |
---|---|---|---|---|---|---|---|
% of employees hired locally | 99% | 97% | 99% | 99% | 99% | 99% | 99% |
% of Management Board members and senior managers hired locally | 95% | 87% | 89% | 90% | 89% | 89% | 89% |
* Polish citizens working in Poland
[GRI 202-2]
Employees by position and gender

Scrollbar is
below the table
Femals | Males | Total 2016 | |
---|---|---|---|
Management Board | 17% | 83% | 0% |
Senior management | 29% | 71% | 1% |
Management | 61% | 39% | 14% |
Sales personnel | 75% | 25% | 55% |
Technicians | 60% | 40% | 22% |
Other employees | 66% | 34% | 8% |
Total | 69% | 31% | 100% |
Employees by age groups

Scrollbar is
below the table
Females | Males | Total 2016 | Total 2015 | Total 2014 | Total 2013 | Total 2012 | |
---|---|---|---|---|---|---|---|
<30 | 14% | 7% | 21% | 23% | 26% | 27% | 30% |
[30-50] | 47% | 21% | 68% | 67% | 65% | 64% | 61% |
>=50 | 8% | 3% | 11% | 10% | 9% | 9% | 9% |
Total | 69% | 31% | 100% | 100% | 100% | 100% | 100% |
Average employee age | 37.2 | 36.5 | 36.5 | 37 | 36 | 36 | 35 |
Average tenure | 8.2 | 7.1 | 8 | 8 | 7 | 7 | 6 |
[GRI 405-1]