Employee evaluation system
All the Bank employees, excluding those who are on long-term holiday and other leaves, are subject to regular evaluation.[GRI 404-3] Evaluation is conducted on the basis of previously communicated, objective criteria. Employee evaluation period and evaluation criteria are different for different jobs and refer to the attitudes that are important for daily work. The evaluation covers cooperation, engagement, quality, efficiency and management skills. The evaluation systems allows the Bank to compare work results of different employees and their success rate in achieving the set goals. The evaluation process consists of several stages, which promotes transparency and guarantees balanced evaluation of an employee.
In the case of sales personnel, more attention is directed towards building long-lasting and stable relations with customers and care for the quality of the credit portfolio.
Periodic employee evaluation may form grounds for an opinion about an employee, promotion, transfers between organizational units, change of tasks and responsibilities, preparation of individual professional growth and training plans, decision to change terms of employment and continuation of employment. Evaluation of work quality is also one of the key factors considered in setting the amount of the bonus awarded periodically to employees.

The Bank has in place the IMPAKT Employee Reward Program in which employees reward their colleagues. In 2016, 40 employees were recognized for their commitment, improvement of quality, innovative solutions and accepting challenges that inspire others.

Promotions*

Scrollbar is
below the table
|
2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promotions* | Females | Males | Total | Females | Males | Total | Females | Males | Total | Felames | Males | Total | Kobiety | Mężczyźni | total |
Senior management | 1 (5%) | 1 (2%) | 2 (3%) | 1 (5%) | 2 (4%) | 3 (4%) | 0 | 2 (4%) | 2 (3%) | 0 | 0 | 0 | 0 | 3 (5%) | 3 (4%) |
Management | 59 (11%) | 40 (12%) | 99 (12%) | 59 (11%) | 35 (10%) | 94 (11%) | 66 (12%) | 37 (11%) | 103 (12%) | 75 (14%) | 56 (17%) | 131 (15%) | 79 (15%) | 57 (16%) | 136 (15%) |
Sales personnel | 325 (13%) | 130 (16%) | 455 (14%) | 279 (11%) | 140 (17%) | 419 (12%) | 327 (12%) | 141 (15%) | 468 (13%) | 315 (13%) | 115 (16%) | 430 (13%) | 479 (19%) | 199 (26%) | 678 (21%) |
Technicians | 103 (13%) | 68 (13%) | 171 (13%) | 100 (13%) | 76 (15%) | 176 (14%) | 130 (18%) | 73 (15%) | 203 (17%) | 126 (17%) | 103(22%) | 229 (19%) | 83 (12%) | 33 (7%) | 116 (10%) |
Other employees | 26 (9%) | 17 (11%) | 43 (9%) | 34 (12%) | 21 (18%) | 55 (14%) | 58 (18%) | 25 (17%) | 83 (17%) | 78 (20%) | 34 (17%) | 112 (19%) | 74 (16%) | 33 (15%) | 107 (16%) |
Total | 514 (13%) | 256 (14%) | 770 (13%) | 473 (11%) | 274 (15%) | 747 (12%) | 581 (14%) | 278 (14%) | 859 (14%) | 594 (14%) | 308 (17%) | 902 (15%) | 715 (17%) | 325 (18%) | 1 040 (17%) |
*number and % of employees in the group who were promoted