
The Bank Millennium Group achieves its economic goals striving to balance the needs of the key Shareholders, in accordance with its medium-term growth strategy, taking into account the principles declared in the Code of Ethics of the Bank Millennium Group.
The Bank Millennium Group achieves its economic goals striving to balance the needs of the key Shareholders, in accordance with its medium-term growth strategy, taking into account the principles declared in the Code of Ethics of the Bank Millennium Group. [GRI 103-2]
Highlights of the Bank Millennium Group business performance (in millions of PLN)

Scrollbar is
below the table
Highlights of the Bank Millennium Group business performance
(in millions of PLN) |
2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Operating income | 2 628 | 2 239.2 | 2 308.4 | 2 080.1 | 2 008.2 |
Operating expenses* | 1 499.3 | 1550.3 | 1 469.7 | 1 397.4 | 1 414.4 |
Payroll expenses | 558.8 | 547 | 547 | 547 | 558.3 |
Income tax | 252 | 141 | 187.5 | 144.8 | 123.8 |
Loans and advances to customers (gross) | 47 020 | 46 369.4 | 44 142.7 | 41 765.7 | 40 232.2 |
Customer funds | 63 092 | 59 894 | 54 353 | 51 872 | 46 792 |
Share in the loan market** | 4.49% | 4.7% | 4.7% | 4.8% | 6.4% |
Share in the deposits market** | 5.05% | 5.2% | 5.1% | 5.3% | 5.3% |
Capital adequacy ratio | 17.4% | 16.7% | 15.2% | 14.5% | 14.5% |
Net profit | 701.3 | 546.5 | 650.9 | 535.8 | 472.2 |
Distribution of profit | |||||
Dividend | 0*** | 0 | 0 | 50% | 0 |
Reserve capital | 100%*** | 100% | 100% | 50% | 100% |
*Operating costs – costs of the Bank’s operations plus cost of impairment of financial and non-financial assets, depreciation as well as other operating expenses
**share In the Polish banking market
***The Management Board of the Bank will submit to the General Annual Shareholders Meeting a proposal to retain 100% of the profit of 2016 in equity.
Detailed information and financial data pertaining to the activity of the Bank Millennium Group are available in the 2016 Annual Report of Bank Millennium. [GRI 201-1]