26. Liabilities to Banks and Other Monetary Institutions
26a. Liabilities to banks and other monetary institutions

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
In current account | 115 567 | 114 518 |
Term deposits | 256 776 | 498 235 |
Loans and advances received | 897 532 | 829 770 |
Interest | 870 | 1 398 |
Total | 1 270 745 | 1 443 921 |
26b. Liabilities to banks and other monetary institutions by maturity

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
Current accounts | 115 567 | 114 518 |
– to 1 month | 226 155 | 274 743 |
– above 1 month to 3 months | 19 748 | 204 215 |
– above 3 months to 1 year | 98 467 | 115 450 |
– above 1 year to 5 years | 809 938 | 733 597 |
– above 5 years | 0 | 0 |
Interest | 870 | 1 398 |
Total | 1 270 745 | 1 443 921 |
26c. Liabilities to banks and other monetary institutions by currency

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
in Polish currency | 235 856 | 458 758 |
in foreign currencies (after conversion to PLN) | 1 034 889 | 985 163 |
– currency: USD | 102 | 881 |
– currency: EUR | 677 263 | 558 290 |
– currency: CHF | 357 524 | 425 767 |
– other currencies | 0 | 225 |
Total | 1 270 745 | 1 443 921 |