21. Property, plant and equipment
21a. Property, plant and equipment

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
Land | 1 275 | 1 275 |
Buildings, premises, civil and hydro-engineering structures | 69 589 | 67 344 |
Machines and equipment | 53 048 | 43 569 |
Vehicle | 19 889 | 23 082 |
Other fixed assets | 6 225 | 5 183 |
Fixed assets under construction | 14 044 | 15 888 |
Total | 164 070 | 156 341 |
21b. Change of balance of property, plant and equipment (by type groups) in the period 01.01.2016 – 31.12.2016

Scrollbar is
below the table
land | buildings, premises, civil and hydro-engineering structures | machines and equipment | vehicles | other fixed assets | fixed assets under construction and advances | TOTAL | |
---|---|---|---|---|---|---|---|
a) gross value of property, plant and equipment at the beginning of the period | 1 275 | 336 696 | 207 516 | 38 946 | 91 074 | 15 888 | 691 396 |
b) increases (on account of) | 0 | 12 800 | 23 789 | 3 079 | 3 650 | 38 293 | 81 611 |
– purchase | 0 | 0 | 112 | 3 079 | 3 | 31 644 | 34 838 |
– transfer from fixed assets under construction | 0 | 12 800 | 23 677 | 0 | 3 645 | 0 | 40 122 |
– unpaid investments | 0 | 0 | 0 | 0 | 0 | 6 649 | 6 649 |
– other | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
c) reductions (on account of) | 0 | 17 389 | 16 410 | 2 265 | 7 294 | 40 137 | 83 495 |
– sale | 0 | 8 802 | 7 846 | 2 265 | 3 014 | 0 | 21 927 |
– liquidation | 0 | 8 587 | 8 564 | 0 | 4 280 | 0 | 21 431 |
– settlement of fixed assets under construction | 0 | 0 | 0 | 0 | 0 | 40 122 | 40 122 |
– other | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
d) gross value of property, plant and equipment at the end of the period | 1 275 | 332 107 | 214 895 | 39 760 | 87 430 | 14 044 | 689 511 |
e) cumulated depreciation (amortization) at the beginning of the period | 0 | 251 634 | 163 947 | 15 864 | 85 890 | 0 | 517 336 |
f) depreciation over the period (on account of) | 0 | 1 077 | (2 100) | 4 007 | (4 686) | 0 | (1 702) |
– current write-off (P&L) | 0 | 18 731 | 13 390 | 5 277 | 2 577 | 0 | 39 975 |
– reductions on account of sale | 0 | (8 013) | (6 968) | (1 270) | (3 006) | 0 | (19 257) |
– reductions on account of liquidation | 0 | (8 587) | (8 522) | 0 | (4 257) | 0 | (21 366) |
– transfer to impairment write-offs | 0 | (1 054) | 0 | 0 | 0 | 0 | (1 054) |
g) cumulated depreciation (amortization) at the end of the period | 0 | 252 711 | 161 847 | 19 871 | 81 204 | 0 | 515 633 |
h) impairment write-offs at the beginning of the period | 0 | 17 718 | 0 | 0 | 1 | 0 | 17 719 |
– transfer from depreciation | 0 | 1 054 | 0 | 0 | 0 | 0 | 1 054 |
– release of write offs | 0 | (8 300) | 0 | 0 | 0 | 0 | (8 300) |
– reduction due to sale | 0 | (665) | 0 | 0 | 0 | 0 | (665) |
i) impairment write-offs at the end of the period | 0 | 9 807 | 0 | 0 | 1 | 0 | 9 808 |
j) net value of property, plant and equipment at the end of the period | 1 275 | 69 589 | 53 048 | 19 889 | 6 225 | 14 044 | 164 070 |
21b. Change of balance of property, plant and equipment (by type groups) in the period 01.01.2015 – 31.12.2015

Scrollbar is
below the table
land | buildings, premises, civil and hydro-engineering structures | machines and equipment | vehicles | other fixed assets | fixed assets under construction and advances | TOTAL | |
---|---|---|---|---|---|---|---|
a) gross value of property, plant and equipment at the beginning of the period | 1 275 | 340 377 | 206 998 | 38 453 | 97 213 | 14 090 | 698 407 |
b) increases (on account of) | 0 | 13 072 | 22 136 | 2 290 | 3 164 | 39 752 | 80 414 |
– purchase | 0 | 0 | 729 | 2 290 | 19 | 35 891 | 38 929 |
– transfer from fixed assets under construction | 0 | 13 072 | 21 407 | 0 | 3 135 | 0 | 37 614 |
– unpaid investments | 0 | 0 | 0 | 0 | 0 | 3 861 | 3 861 |
– other | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
c) reductions (on account of) | 0 | 16 753 | 21 618 | 1 797 | 9 303 | 37 954 | 87 425 |
– sale | 0 | 2 600 | 3 091 | 1 777 | 1 690 | 0 | 9 158 |
– liquidation | 0 | 13 839 | 18 525 | 20 | 7 613 | 0 | 39 997 |
– settlement of fixed assets under construction | 0 | 0 | 0 | 0 | 0 | 37 614 | 37 614 |
– other | 0 | 314 | 2 | 0 | 0 | 340 | 656 |
d) gross value of property, plant and equipment at the end of the period | 1 275 | 336 696 | 207 516 | 38 946 | 91 074 | 15 888 | 691 396 |
e) cumulated depreciation (amortization) at the beginning of the period | 0 | 251 172 | 170 748 | 11 245 | 92 273 | 0 | 525 439 |
f) depreciation over the period (on account of) | 0 | 462 | -6 801 | 4 619 | (6 383) | 0 | (8 103) |
– current write-off (P&L) | 0 | 14 893 | 14 394 | 5 635 | 2 648 | 0 | 37 570 |
– reductions on account of sale | 0 | (2 539) | (2 720) | (1 016) | (1 680) | 0 | (7 955) |
– reductions on account of liquidation | 0 | (13 692) | (18 475) | 0 | (7 351) | 0 | (39 518) |
– transfer from impairment write-offs | 0 | 1 800 | 0 | 0 | 0 | 0 | 1 800 |
g) cumulated depreciation (amortization) at the end of the period | 0 | 251 634 | 163 947 | 15 864 | 85 890 | 0 | 517 336 |
h) impairment write-offs at the beginning of the period | 0 | 19 518 | 0 | 0 | 1 | 0 | 19 519 |
– increase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– reduction – transfer to depreciation | 0 | (1 800) | 0 | 0 | 0 | 0 | (1 800) |
i) impairment write-offs at the end of the period | 0 | 17 718 | 0 | 0 | 1 | 0 | 17 719 |
j) net value of property, plant and equipment at the end of the period | 1 275 | 67 344 | 43 569 | 23 082 | 5 183 | 15 888 | 156 341 |