3. Fee and Commission Income and Expense
3a. Fee and commission income

Scrollbar is
below the table
01.01.2016 – 31.12.2016 | 01.01.2015 – 31.12.2015 | |
---|---|---|
Resulting from accounts service | 81 351 | 86 103 |
Resulting from money transfers, cash payments and withdrawals and other payment transactions | 53 855 | 49 650 |
Resulting from granted credits and loans | 140 449 | 118 365 |
Resulting from guarantees and sureties granted | 12 261 | 12 517 |
Resulting from payment and credit cards | 147 816 | 135 059 |
Resulting from sale of insurance products | 67 452 | 83 397 |
Resulting from distribution of investment funds units and other savings products | 73 615 | 87 383 |
Resulting from brokerage and custody service | 20 314 | 20 465 |
Resulting from investment funds managed by the Group | 79 727 | 86 955 |
Other | 21 167 | 16 386 |
Total | 698 007 | 696 280 |
3b. Fee and commission expense

Scrollbar is
below the table
01.01.2016 – 31.12.2016 | 01.01.2015 – 31.12.2015 | |
---|---|---|
Resulting from accounts service | (1 500) | (1 322) |
Resulting from money transfers, cash payments and withdrawals and other payment transactions | (2 324) | (1 951) |
Resulting from granted credits and loans | (19 328) | (18 485) |
Resulting from payment and credit cards | (69 186) | (60 350) |
Resulting from brokerage and custody service | (3 597) | (3 386) |
Resulting from investment funds managed by the Group | (8 667) | (7 599) |
Other | (12 381) | (7 014) |
Total | (116 983) | (100 107) |