15. Deposits, Loans and Advances to Banks and other Monetary Institutions
15a. Deposits, loans and advances to banks and other monetary institutions

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
Current accounts | 194 464 | 284 706 |
Deposits granted | 1 071 206 | 2 061 664 |
Interest | 2 141 | 2 393 |
Total (gross) deposits, loans and advances | 1 267 811 | 2 348 763 |
Impairment write-offs | 0 | (9) |
Total (net) deposits, loans and advances | 1 267 811 | 2 348 754 |
15b. Deposits, loans and advances to banks and other monetary institutions by maturity date

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
Current accounts | 194 464 | 284 706 |
to 1 month | 1 032 128 | 2 051 664 |
above 1 month to 3 months | 0 | 0 |
above 3 months to 1 year | 39 078 | 10 000 |
above 1 year to 5 years | 0 | 0 |
above 5 years | 0 | 0 |
past due | 0 | 0 |
Interest | 2 141 | 2 393 |
Total (gross) deposits, loans and advances | 1 267 811 | 2 348 763 |
15c. Deposits, loans and advances to banks and other monetary institutions by currency

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
in Polish currency | 73 974 | 91 457 |
in foreign currencies (after conversion to PLN) | 1 193 837 | 2 257 306 |
– currency: USD | 35 586 | 176 164 |
– currency: EUR | 1 058 581 | 1 948 890 |
– currency: CHF | 34 877 | 14 344 |
– currency: JPY | 7 109 | 12 261 |
– currency: GBP | 30 518 | 55 821 |
– other currencies | 27 166 | 49 826 |
Total | 1 267 811 | 2 348 763 |
15d. Change of impairment write-offs for deposits, loans and advances to banks and other monetary institutions

Scrollbar is
below the table
01.01.2016 – 31.12.2016 | 01.01.2015 – 31.12.2015 | |
---|---|---|
Balance at the beginning of the period | 9 | 10 |
Impairment write-offs created in the period | 0 | 19 |
Impairment write-offs released in the period | (9) | (20) |
Balance at the end of the period | 0 | 9 |