16. Financial Assets Measured at Fair Value Through the Profit and Loss Account (Held for Trading) and Adjustment Due to Fair Value Hedge Accounting
16a. Financial assets valued at fair value through profit and loss (held for trading) and adjustment due to fair value hedge

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
Debt securities | 314 476 | 408 572 |
Issued by State Treasury | 314 466 | 408 572 |
a) bills | 0 | 0 |
b) bonds | 314 466 | 408 572 |
Other securities | 10 | 0 |
a) quoted | 10 | 0 |
b) not quated | 0 | 0 |
Equity instruments | 110 | 1 682 |
Quoted on the active market | 110 | 1 682 |
a) financial institutions | 0 | 0 |
b) non-financial institutions | 110 | 1 682 |
Adjustment due to fair value hedge | 11 889 | 22 152 |
Positive valuation of derivatives | 238 099 | 336 244 |
Total | 564 574 | 768 650 |
16b. Financial assets valued at fair value through profit and loss (held for trading)

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
Trading financial assets | 552 685 | 746 498 |
Adjustment due to fair value hedge | 11 889 | 22 152 |
Financial assets valued at fair value when initially recognized | 0 | 0 |
Total | 564 574 | 768 650 |
Information on financial assets securing liabilities is presented in Supplementary Information.
16c. Debt securities valued at fair value through profit and loss (held for trading), at balance sheet value

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
– with fixed interest rate | 310 095 | 348 262 |
– with variable interest rate | 4 381 | 60 310 |
Total | 314 476 | 408 572 |
16d. Debt securities valued at fair value through profit and loss (held for trading), by maturity

Scrollbar is
below the table
31.12.2016 | 31.12.2015 | |
---|---|---|
to 1 month | 1 209 | 0 |
above 1 month to 3 months | 0 | 0 |
above 3 months to 1 year | 120 261 | 57 912 |
above 1 year to 5 years | 110 666 | 299 092 |
above 5 years | 82 340 | 51 568 |
Total | 314 476 | 408 572 |
16e. Change of debt securities and equity instruments valued at fair value through profit and loss (held for trading)

Scrollbar is
below the table
01.01.2016 – 31.12.2016 | 01.01.2015 – 31.12.2015 | |
---|---|---|
Balance at the beginning of the period | 410 254 | 934 234 |
Increases (purchase and accrual of interest and discount) | 43 059 887 | 46 381 367 |
Reductions (sale and redemption) | (43 154 764) | (46 906 460) |
Differences from valuation at fair value | (792) | 1 113 |
Balance at the end of the period | 314 585 | 410 254 |
Note 16f. Valuation of derivatives and: Adjustment due to fair value hedge, Liabilities from short sale of securities as at 31.12.2016

Scrollbar is
below the table
Par value of instruments with future maturity | Fair values | ||||||
---|---|---|---|---|---|---|---|
below 3 months | from 3 months to 1 year | from 1 year to 5 years | above 5 years | Total | Assets | Liabilities | |
1. Interest rate derivatives | 1 351 240 | 2 149 931 | 6 119 325 | 359 232 | (5 481) | 134 128 | 139 609 |
Forward Rate Agreements (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interest rate swaps (IRS) | 1 331 240 | 2 087 921 | 5 895 471 | 359 232 | (5 481) | 134 128 | 139 609 |
Other interest rate contracts: options | 20 000 | 62 010 | 223 854 | 0 | 0 | 0 | 0 |
2. FX derivatives * | 10 162 663 | 3 746 721 | 833 573 | 0 | 22 231 | 76 503 | 54 272 |
FX contracts | 1 621 367 | 1 110 527 | 204 180 | 0 | (4 542) | 12 502 | 17 044 |
FX swaps | 8 108 396 | 1 528 591 | 33 921 | 0 | 53 113 | 58 023 | 4 910 |
Other FX contracts (CIRS) | 432 900 | 1 091 360 | 595 472 | 0 | (26 340) | 5 813 | 32 153 |
FX options | 0 | 16 243 | 0 | 0 | 0 | 165 | 165 |
3. Embedded instruments | 431 398 | 851 227 | 975 897 | 0 | (26 116) | 237 | 26 353 |
Options embedded in deposits | 404 327 | 821 702 | 828 129 | 0 | (22 128) | 0 | 22 128 |
Options embedded in securities issued | 27 071 | 29 525 | 147 768 | 0 | (3 988) | 237 | 4 225 |
4. Indexes options | 487 246 | 893 226 | 950 131 | 0 | 26 199 | 27 231 | 1 032 |
Valuation of derivatives, TOTAL | 12 432 547 | 7 641 105 | 8 878 926 | 359 232 | 16 833 | 238 099 | 221 266 |
Valuation of balance sheet items designated to fair value hedge accounting | 11 889 | 10 896 | |||||
Liabilities from short sale of securities | 106 853 |
* Notional value for double-currency derivatives constitutes the sum of both transactions expressed in PLN
Note 16g. Valuation of derivatives and: Adjustment due to fair value hedge, Liabilities from short sale of securities as at 31.12.2015

Scrollbar is
below the table
Par value of instruments with future maturity | Fair values | ||||||
---|---|---|---|---|---|---|---|
below 3 months | from 3 months to 1 year | from 1 year to 5 years | above 5 years | Total | Assets | Liabilities | |
1. Interest rate derivatives | 5 793 902 | 3 843 867 | 8 053 556 | 505 959 | 17 828 | 254 288 | 236 460 |
Forward Rate Agreements (FRA) | 2 500 000 | 750 000 | 0 | 0 | 417 | 452 | 35 |
Interest rate swaps (IRS) | 3 293 902 | 3 093 867 | 7 968 054 | 505 959 | 17 411 | 253 835 | 236 424 |
Other interest rate contracts: options | 0 | 0 | 85 502 | 0 | 0 | 1 | 1 |
2. FX derivatives * | 12 091 708 | 2 261 527 | 855 008 | 0 | (7 491) | 39 667 | 47 158 |
FX contracts | 2 021 293 | 999 949 | 250 256 | 0 | (5 358) | 6 628 | 11 986 |
FX swaps | 7 517 015 | 410 928 | 20 480 | 0 | 8 442 | 30 997 | 22 555 |
Other FX contracts (CIRS) | 2 553 400 | 850 650 | 584 272 | 0 | (10 575) | 2 042 | 12 617 |
FX options | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Embedded instruments | 281 321 | 1 499 753 | 906 470 | 0 | (38 642) | 0 | 38 642 |
Options embedded in deposits | 258 949 | 1 409 228 | 752 722 | 0 | (31 623) | 0 | 31 623 |
Options embedded in securities issued | 22 372 | 90 525 | 153 748 | 0 | (7 019) | 0 | 7 019 |
4. Indexes options | 463 854 | 1 581 024 | 900 776 | 0 | 38 273 | 42 289 | 4 016 |
Valuation of derivatives, TOTAL | 18 630 785 | 9 186 171 | 10 715 810 | 505 959 | 9 968 | 336 244 | 326 276 |
Valuation of balance sheet items designated to fair value hedge accounting | 22 152 | 18 413 | |||||
Liabilities from short sale of securities | 0 |
* Notional value for double-currency derivatives constitutes the sum of both transactions expressed in PLN