34a. Subordinated debt
31.12.2014 | 31.12.2013 | |
---|---|---|
Currency of the liability | EUR | EUR |
Value of the liability in foreign currency | 150.000 | 150.000 |
Value of the liability in PLN | 639.345 | 622.080 |
Interest rate | 2,176% | 2,393% |
Maturity | 20.12.2017 | 20.12.2017 |
Interest | 394 | 505 |
Balance sheet value of subordinated debt | 639.739 | 622.585 |
34b. Change of subordinated debt
01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 | |
---|---|---|
Balance at the beginning of the period | 622.585 | 613.610 |
Increases, on account of: | 32.442 | 24.201 |
- FX rates differences | 17.265 | 9.023 |
- interest accrual | 15.177 | 15.178 |
Reductions, on account of: | -15.288 | -15.226 |
- repayment of subordinated debt | 0 | 0 |
- interest payment | -15.288 | -15.226 |
- FX rates differences | 0 | 0 |
Balance at the end of the period | 639.739 | 622.585 |
During 2014 and 2013 the Group did not have any delays in the payment of principal and interest instalments, nor did it infringe any contractual provisions resulting from its subordinated liabilities.