30a. Debt securities
31.12.2014 | 31.12.2013 | |
---|---|---|
Outstanding bonds and bills | 1.399.514 | 359.114 |
Bank Securities | 332.443 | 339.351 |
Interest | 7.503 | 2.887 |
Total | 1.739.460 | 701.352 |
30b. Debt securities by final legal maturity
31.12.2014 | 31.12.2013 | |
---|---|---|
to 1 month | 400.015 | 17.745 |
above 1 month to 3 months | 104.898 | 0 |
above 3 months to 1 year | 469.737 | 58.454 |
above 1 year to 5 years | 757.307 | 622.266 |
above 5 years | 0 | 0 |
Interest | 7.503 | 2.887 |
Total | 1.739.460 | 701.352 |
30c. Change of debt securities
01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 | |
---|---|---|
Balance at the beginning of the period | 701.352 | 900.016 |
Increases, on account of: | 1.793.185 | 230.219 |
- issue of Banking Securities | 115.844 | 211.182 |
- issue of bonds by the Bank | 1.631.080 | 0 |
- interest accrual | 46.261 | 19.037 |
Reductions, on account of: | -755.077 | -428.883 |
- repurchase of bonds in leasing portfolio securitization transaction | 0 | -132.430 |
- repurchase of Banking Securities | -122.752 | -216.205 |
- repurchase of bonds by the Bank | -590.679 | -59.852 |
- interest payment | -41.646 | -20.396 |
Balance at the end of the period | 1.739.460 | 701.352 |
30d. Debt securities by type
As at 31.12.2014 | Balance sheet value | Final legal maturity | Market |
---|---|---|---|
BPW_2015/01 | 283 | 05/01/2015 | - |
BPW_2015/03 | 4.031 | 04/03/2015 | - |
BPW_2015/04,A,B,C,D | 17.041 | 2015-04-01,29 | - |
BPW_2015/06,A | 2.011 | 03/06/2015 | - |
BPW_2015/07 | 14.545 | 01/07/2015 | - |
BPW_2015/09,A | 8.487 | 30/09/2015 | - |
BPW_2015/11 | 3.505 | 30/11/2015 | - |
BPW_2015/12,A,B,C | 24.148 | 31/12/2015 | - |
BPW_2016/02,A | 9.112 | 03/02/2016 | - |
BPW_2016/03,A | 24.236 | 02/03/2016 | - |
BPW_2016/04,A | 16.934 | 29/04/2016 | - |
BPW_2016/05,A | 4.324 | 31/05/2016 | - |
BPW_2016/06,A | 7.905 | 29/06/2016 | - |
BPW_2016/07 | 10.434 | 29/07/2016 | - |
BPW_2016/08,A | 22.860 | 2016-08-29,31 | - |
BPW_2016/09,A,B | 34.405 | 2016-09-29,30 | - |
BPW_2016/10,A | 21.194 | 31/10/2016 | - |
BPW_2016/12,A,B | 18.140 | 2016-12-02,30 | - |
BPW_2017/01,A | 14.347 | 31/01/2017 | - |
BPW_2017/02,A | 11.277 | 28/02/2017 | - |
BPW_2017/03,A | 14.937 | 30/03/2017 | - |
BPW_2017/04,A,C | 19.359 | 28/04/2017 | - |
BPW_2017/05 | 6.352 | 30/05/2017 | - |
BPW_2017/06 | 4.586 | 30/06/2017 | - |
BPW_2017/07 | 5.273 | 31/07/2017 | - |
BPW_2017/11 | 5.754 | 30/11/2017 | - |
BPW_2017/12,A | 7.027 | 29/12/2017 | - |
BKMO_080115G | 399.797 | 08/01/2015 | - |
BKMO_100315H | 100.868 | 10/03/2015 | - |
BKMO_051015B | 252.550 | 05/10/2015 | Catalyst (ASO BondSpot) |
BKMO_151215I | 50.056 | 15/12/2015 | - |
BKMO_281215A | 100.040 | 28/12/2015 | |
BKMO_280317C | 503.642 | 28/03/2017 | Catalyst (ASO BondSpot) |
TOTAL | 1.739.460 |
In the case of Banking Securities (BPW) issued by the Bank the formula of interest calculation is based on balances of underlying indexes in maturity date. For the remaining bonds (BKMO) interest shall be calculated from the value of bonds and paid semi-annually. As of 31.12.2014 the balance amounted to PLN 7,503 thousand.
As at 31.12.2014, 3-year bonds Millennium Series B and C with a total nominal value of PLN 750 million were listed on the wholesale debt market Catalyst (ASO BondSpot).
As at 31.12.2013 | Balance sheet value | Final legal maturity | Market |
---|---|---|---|
BM_2014/01,A | 6.187 | 2014-01-06,07 | - |
BM_2014/04 | 2.927 | 04/04/2014 | - |
BPW_2014/01,A | 11.558 | 2014-01-03,31 | - |
BPW_2014/04,A | 8.999 | 2014-04-02,30 | - |
BPW_2014/05 | 526 | 02/05/2014 | - |
BPW_2014/06 | 10.939 | 02/06/2014 | - |
BPW_2014/07,A,B | 19.575 | 2014-07-03,30,31 | - |
BPW_2014/09,A,B,C | 15.488 | 03/09/2014 | - |
BPW_2015/01 | 572 | 05/01/2015 | - |
BPW_2015/03 | 5.716 | 04/03/2015 | - |
BPW_2015/04,A,B,C,D | 25.837 | 2015-04-01,29 | - |
BPW_2015/06,A | 4.010 | 03/06/2015 | - |
BPW_2015/07 | 15.663 | 01/07/2015 | - |
BPW_2015/09,A | 10.288 | 30/09/2015 | - |
BPW_2015/11 | 6.326 | 30/11/2015 | - |
BPW_2015/12,A,B,C | 27.294 | 2015-12-02,31 | - |
BPW_2016/02,A | 9.832 | 03/02/2016 | - |
BPW_2016/03,A | 26.898 | 2016-03-02,30 | - |
BPW_2016/04,A | 19.017 | 29/04/2016 | - |
BPW_2016/05,A | 7.589 | 31/05/2016 | - |
BPW_2016/06,A | 10.898 | 29/06/2016 | - |
BPW_2016/07 | 13.531 | 29/07/2016 | - |
BPW_2016/08 | 9.875 | 31/08/2016 | - |
BPW_2016/09,A | 34.458 | 29/09/2016 | - |
BPW_2016/10,A | 25.296 | 31/10/2016 | - |
BPW_2016/12,A,B | 19.166 | 2016-12-02,30 | - |
BKMO_051015B | 252.840 | 05/10/2015 | Catalyst (ASO BondSpot) |
BKMO_281215A | 100.047 | 28/12/2015 | - |
TOTAL | 701.352 |
In the case of Bonds (BM) and Banking Securities (BPW) issued by the Bank the formula of interest calculation is based on balances of underlying indexes in maturity date. For the remaining bonds (BKMO) interest shall be calculated from the value of bonds and paid semi-annually. As of 31.12.2013 the balance amounted to PLN 2,887 thousand.