28a. Structure of liabilities to customers by type
31.12.2014 | 31.12.2013 | |
---|---|---|
Amounts due to private individuals | 29.779.950 | 26.433.646 |
Balances on current accounts | 14.043.380 | 13.181.014 |
Term deposits | 15.538.947 | 13.012.235 |
Other | 99.074 | 108.104 |
Accrued interest | 98.549 | 132.293 |
Amounts due to companies | 15.738.732 | 16.054.269 |
Balances on current accounts | 3.939.693 | 3.721.816 |
Term deposits | 11.543.060 | 12.034.345 |
Other | 215.228 | 223.245 |
Accrued interest | 40.751 | 74.863 |
Amounts due to public sector | 2.072.562 | 2.817.206 |
Balances on current accounts | 789.182 | 873.511 |
Term deposits | 1.247.485 | 1.912.101 |
Other | 34.100 | 28.164 |
Accrued interest | 1.795 | 3.430 |
Total | 47.591.244 | 45.305.121 |
28b. Liabilities to customers by maturity
31.12.2014 | 31.12.2013 | |
---|---|---|
Current accounts | 18.772.254 | 17.776.341 |
to 1 month | 12.269.228 | 13.088.834 |
above 1 month to 3 months | 9.439.557 | 8.113.886 |
above 3 months to 1 year | 5.227.782 | 4.745.016 |
above 1 year to 5 years | 1.741.328 | 1.370.458 |
above 5 years | 0 | 0 |
Interest | 141.095 | 210.586 |
Total | 47.591.244 | 45.305.121 |
28c. Liabilities to customers by currency
31.12.2014 | 31.12.2013 | |
---|---|---|
in Polish currency | 44.312.804 | 42.305.194 |
in foreign currencies (after conversion to PLN) | 3.278.440 | 2.999.927 |
- currency: USD | 944.398 | 994.695 |
- currency: EUR | 2.116.159 | 1.819.891 |
- currency: GBP | 138.959 | 131.310 |
- currency: CHF | 60.336 | 38.811 |
- other currencies | 18.588 | 15.220 |
Total | 47.591.244 | 45.305.121 |