26a. Liabilities to banks and other monetary institutions
31.12.2014 | 31.12.2013 | |
---|---|---|
In current account | 288.967 | 232.679 |
Term deposits | 369.684 | 716.014 |
Loans and advances received | 1.377.245 | 1.397.789 |
Interest | 1.373 | 2.080 |
Total | 2.037.269 | 2.348.562 |
26b. Liabilities to banks and other monetary institutions by maturity
31.12.2014 | 31.12.2013 | |
---|---|---|
Current accounts | 288.967 | 232.679 |
- to 1 month | 277.495 | 544.499 |
- above 1 month to 3 months | 115.951 | 189.041 |
- above 3 months to 1 year | 588.268 | 216.930 |
- above 1 year to 5 years | 765.215 | 878.006 |
- above 5 years | 0 | 285.327 |
Interest | 1.373 | 2.080 |
Total | 2.037.269 | 2.348.562 |
The balance of liabilities to banks and other monetary institutions as at 31 December 2013 with maturities above 5 years results from the long-term loan agreements concluded by the Bank with the European Investment Bank.
26c. Liabilities to banks and other monetary institutions by currency
31.12.2014 31.12.2013 in Polish currency
1.050.326
1.172.064
in foreign currencies (after conversion to PLN)
986.943
1.176.498
- currency: USD
9.636
28.544
- currency: EUR
610.355
978.868
- currency: CHF
343.053
169.086
- other currencies
23.899
0
Total
2.037.269
2.348.562