31.12.2014 | 31.12.2013 | |
---|---|---|
Expenses to be settled | 60.700 | 25.048 |
Income to be received | 26.794 | 25.658 |
Interbank settlements | 1.801 | 22 |
Settlements of financial instruments transactions | 8.200 | 21.520 |
Receivables from sundry debtors | 84.445 | 92.826 |
Settlements with the State Treasury | 51.477 | 34.450 |
Settlements for activities of Millennium Dom Maklerski S.A. | 6.844 | 39.073 |
Other | 28.239 | 92.345 |
Total other assets (gross) | 268.500 | 330.942 |
Provisions | -4.185 | -17.444 |
Total other assets (net) | 264.315 | 313.498 |
- including other financial assets* | 123.898 | 161.655 |
* - other financial assets includes all of the remaining other net assets excluding the Expenses to be settled and Settlements with the State Treasury and Other items