22a. Intangible assets
31.12.2014 | 31.12.2013 | |
---|---|---|
- concessions, patents, licenses, know-how and similar assets, including: | 59.096 | 41.001 |
- computer software | 56.383 | 40.388 |
- other intangible assets | 0 | 0 |
- advances for intangible assets | 23 | 5 |
Total intangible assets | 59.119 | 41.006 |
22b. Change of balance of intangible assets (by type groups) in the period 01.01.2014 – 31.12.2014
costs of completed development work | concessions, patents, licenses, know-how and similar assets, including: | other intangible assets | advances for intangible assets | TOTAL | ||
---|---|---|---|---|---|---|
computer software | ||||||
a) gross value of intangible assets at the beginning of the period | 23 | 248.618 | 247.624 | 4 | 5 | 248.650 |
b) increases (on account of) | 0 | 30.371 | 27.101 | 0 | 23 | 30.394 |
- purchase | 0 | 3.693 | 3.693 | 0 | 23 | 3.716 |
- unpaid investments | 0 | 7.838 | 7.838 | 0 | 0 | 7.838 |
- expenditures on intangible assets | 0 | 18.817 | 15.547 | 0 | 0 | 18.817 |
- transfer from investments and advances | 0 | 23 | 23 | 0 | 0 | 23 |
c) reductions (on account of) | 0 | 4.010 | 4.000 | 0 | 5 | 4.015 |
- liquidation | 0 | 3.646 | 3.636 | 0 | 0 | 3.646 |
- settlement of investments and advances | 0 | 0 | 0 | 0 | 5 | 5 |
- transfer to costs | 0 | 186 | 186 | 0 | 0 | 186 |
- other | 0 | 178 | 178 | 0 | 0 | 178 |
d) gross value of intangible assets at the end of the period | 23 | 274.979 | 270.725 | 4 | 23 | 275.029 |
e) cumulated depreciation (amortization) at the beginning of the period | 23 | 203.629 | 203.248 | 4 | 0 | 203.656 |
f) depreciation over the period (on account of) | 0 | 8.266 | 7.106 | 0 | 0 | 8.266 |
- current write-off (P&L) | 0 | 12.090 | 10.920 | 0 | 0 | 12.090 |
- liquidation | 0 | -3.824 | -3.814 | 0 | 0 | -3.824 |
g) cumulated depreciation (amortization) at the end of the period | 23 | 211.895 | 210.354 | 4 | 0 | 211.922 |
h) impairment write-offs at the beginning of the period | 0 | 3.988 | 3.988 | 0 | 0 | 3.988 |
i) impairment write-offs at the end of the period | 0 | 3.988 | 3.988 | 0 | 0 | 3.988 |
j) net value of intangible assets at the end of the period | 0 | 59.096 | 56.383 | 0 | 23 | 59.119 |
22c. Change of balance of intangible assets (by type groups) in the period 01.01.2013 – 31.12.2013
costs of completed development work | concessions, patents, licenses, know-how and similar assets, including: | other intangible assets | advances for intangible assets | TOTAL | ||
---|---|---|---|---|---|---|
computer software | ||||||
a) gross value of intangible assets at the beginning of the period | 23 | 240.182 | 240.062 | 101 | 5 | 240.311 |
b) increases (on account of) | 0 | 9.902 | 9.031 | 0 | 121 | 1.,023 |
- purchase | 0 | 1.978 | 1.978 | 0 | 5 | 1.983 |
- unpaid investments | 0 | 1.956 | 1.956 | 0 | 0 | 1.956 |
- expenditures on intangible assets | 0 | 5.006 | 4.759 | 0 | 0 | 5.006 |
- transfer from investments and advances | 0 | 258 | 258 | 0 | 0 | 258 |
- adoption of copyright | 0 | 624 | 0 | 0 | 0 | 624 |
- other | 0 | 80 | 80 | 0 | 116 | 196 |
c) reductions (on account of) | 0 | 1.466 | 1.469 | 97 | 121 | 1.684 |
- liquidation | 0 | 7 | 7 | 0 | 0 | 7 |
- settlement of costs | 0 | 519 | 519 | 0 | 0 | 519 |
- transfer to copyright | 0 | 624 | 624 | 0 | 0 | 624 |
- other | 0 | 316 | 319 | 97 | 121 | 534 |
d) gross value of intangible assets at the end of the period | 23 | 248.618 | 247.624 | 4 | 5 | 248.650 |
e) cumulated depreciation (amortization) at the beginning of the period | 23 | 192.602 | 192.482 | 4 | 0 | 192.629 |
f) depreciation over the period (on account of) | 0 | 11.027 | 10.766 | 0 | 0 | 11.027 |
- current write-off (P&L) | 0 | 11.034 | 10.773 | 0 | 0 | 11.034 |
- liquidation | 0 | -7 | -7 | 0 | 0 | -7 |
g) cumulated depreciation (amortization) at the end of the period | 23 | 203.629 | 203.248 | 4 | 0 | 203.656 |
h) impairment write-offs at the beginning of the period | 0 | 3.988 | 3.988 | 0 | 0 | 3.988 |
i) impairment write-offs at the end of the period | 0 | 3.988 | 3.988 | 0 | 0 | 3.988 |
j) net value of intangible assets at the end of the period | 0 | 41.001 | 40.388 | 0 | 5 | 41.006 |