Page Tools

21) PROPERTY, PLANT AND EQUIPMENT

21a. Property, plant and equipment

 31.12.201431.12.2013
Land 1.275 1.275
Buildings, premises, civil and hydro-engineering structures 69.687 82.705
Machines and equipment 36.250 38.745
Vehicles 27.208 24.615
Other fixed assets 4.939 4.484
Fixed assets under construction 14.090 11.334
Total 153.449 163.158

21b. Change of balance of property, plant and equipment (by type groups) in the period 01.01.2014 – 31.12.2014

 landbuildings, premises, civil and hydro-engineering structuresmachines and equipmentvehiclesother fixed assetsfixed assets under construction and advancesTOTAL
a) gross value of property, plant and equipment at the beginning of the period 1.275 349.312 210.808 35.162 98.167 11.334 706.058
b) increases (on account of) 0 11.748 11.647 10.196 3.847 29.549 66.987
 - purchase 0 0 240 9.901 70 20.233 30.444
 - transfer from fixed assets under construction 0 11.748 11.408 0 3.608 0 26.764
- unpaid investments 0 0 0 0 0 9.316 9.316
- other 0 0 0 296 169 0 464
c) reductions (on account of) 0 20.683 15.457 6.905 4.800 26.793 74.638
- sale 0 11.480 2.563 6.706 647 0 21.396
- liquidation 0 9.200 12.728 147 4.130 0 26.204
- settlement of fixed assets under construction 0 0 0 0 0 26.782 26.782
- other 0 3 167 52 24 11 256
d) gross value of property, plant and equipment at the end of the period 1.275 340.377 206.998 38.453 97.213 14.090 698.407
e) cumulated depreciation (amortization) at the beginning of the period 0 247.039 172.063 10.547 93.682 0 523.332
f) depreciation over the period (on account of) 0 4.133 -1.315 698 -1.409 0 2.108
- current write-off (P&L) 0 20.972 13.587 5.379 3.298 0 43.236
 - reductions on account of sale 0 -6.210 -2.349 -4.650 -645 0 -13.853
- reductions on account of liquidation 0 -8.829 -12.553 -107 -4.062 0 -25.552
- transfer to impairment write-offs 0 -1.800 0 0 0 0 -1.800
- other 0 0 0 76 0 0 76
g) cumulated depreciation (amortization) at the end of the period 0 251.172 170.748 11.245 92.273 0 525.439
h) impairment write-offs at the beginning of the period 0 19.568 0 0 1 0 19.569
 - increase – transfer from depreciation 0 1.800 0 0 0 0 1.800
- reduction 0 1.850 0 0 0 0 1.850
i) impairment write-offs at the end of the period 0 19.518 0 0 1 0 19.519
j) net value of property, plant and equipment at the end of the period 1.275 69.687 36.250 27.208 4.939 14.090 153.449

21c. Change of balance of property, plant and equipment (by type groups) in the period 01.01.2013 – 31.12.2013

 landbuildings, premises, civil and hydro-engineering structuresmachines and equipmentvehiclesother fixed assetsfixed assets under construction and advancesTOTAL
a) gross value of property, plant and equipment at the beginning of the period 1.300 347.836 212.049 32.268 99.381 13.433 706.267
b) increases (on account of) 0 9.294 6.407 11.228 1.935 16.163 45.027
 - purchase 0 0 69 11.228 10 10.100 21.407
 - transfer from fixed assets under construction 0 9.294 6.264 0 1.919 0 17.477
- unpaid investments 0 0 0 0 0 5.807 5.807
- other 0 0 74 0 6 256 336
c) reductions (on account of) 25 7.819 7.647 8.334 3.149 18.262 45.236
- sale 25 7.084 3.117 8.316 1.050 24 19.616
- liquidation 0 66 4.521 0 2.074 0 6.662
- settlement of fixed assets under construction 0 0 0 0 0 17.736 17.736
- other 0 669 9 18 25 502 1.222
d) gross value of property, plant and equipment at the end of the period 1.275 349.312 210.808 35.162 98.167 11.334 706.058
e) cumulated depreciation (amortization) at the beginning of the period 0 235.386 164.988 9.747 90.957 0 501.078
f) depreciation over the period (on account of) 0 11.653 7.075 800 2.725 0 22.254
- current write-off (P&L) 0 18.083 14.531 4.839 5.845 0 43.298
 - reductions on account of sale 0 -5.734 -3.122 -4.039 -1.021 0 -13.916
- reductions on account of liquidation 0 -28 -4.343 0 -2.073 0 -6.444
- other 0 -669 9 0 -25 0 -685
g) cumulated depreciation (amortization) at the end of the period 0 247.039 172.063 10.547 93.682 0 523.332
h) impairment write-offs at the beginning of the period 0 19.169 0 0 1.376 0 20.545
 - increase 0 1.375 0 0 -1.375 0 0
- reduction 0 976 0 0 0 0 976
i) impairment write-offs at the end of the period 0 19.568 0 0 1 0 19.569
j) net value of property, plant and equipment at the end of the period 1.275 82.705 38.745 24.615 4.484 11.334 163.158