19a. Investment financial assets available for sale
31.12.2014 | 31.12.2013 | |
---|---|---|
Debt securities | 9.242.575 | 8.240.418 |
Issued by State Treasury | 6.749.204 | 5.134.748 |
a) bills | 0 | 0 |
b) bonds | 6.749.204 | 5.134.748 |
Issued by Central Bank | 2.400.000 | 2.999.792 |
a) bills | 2.400.000 | 2.999.792 |
b) bonds | 0 | 0 |
Other securities | 93.371 | 105.878 |
a) listed | 0 | 0 |
b) not listed | 93.371 | 105.878 |
Shares and interests in other entities | 6.962 | 1.099 |
Total financial assets available for sale | 9.249.537 | 8.241.517 |
Available for sale instruments listed on the stock exchange | 6.749.204 | 5.134.748 |
Available for sale instruments not listed on the stock exchange | 2.500.333 | 3.106.770 |
19b. Debt securities available for sale
31.12.2014 | 31.12.2013 | |
---|---|---|
- with fixed interest rate | 7.320.712 | 5.884.569 |
- with variable interest rate | 1.921.863 | 2.355.849 |
Total | 9.242.575 | 8.240.418 |
19c. Debt securities available for sale by maturity
31.12.2014 | 31.12.2013 | |
---|---|---|
- to 1 month | 2.407.056 | 3.002.212 |
- above 1 month to 3 months | 0 | 0 |
- above 3 months to 1 year | 159.234 | 209.786 |
- above 1 year to 5 years | 6.212.925 | 4.828.727 |
- above 5 years | 463.360 | 199.693 |
Total | 9.242.575 | 8.240.418 |
19d. Change of investment financial assets available for sale
01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 | |
---|---|---|
Balance at the beginning of the period | 8.241.517 | 6.751.104 |
Increases (purchase and accrual of interest and discount) | 277.496.167 | 286.603.299 |
Reductions (sale and redemption) | -276.557.707 | -285.068.454 |
Difference from measurement at fair value | 69.520 | -44.464 |
Impairment write-offs | 38 | 32 |
Other | 2 | 0 |
Balance at the end of the period | 9.249.537 | 8.241.517 |
19e. Investments in associates
31.12.2014 | 31.12.2013 | |
---|---|---|
Investments in associates | 2.762 | 3.009 |
19f. Change of investments in associates
01.01.2014 – 31.12.2014 | 01.01.2013 – 31.12.2013 | |
---|---|---|
Balance at the beginning of the period | 3.009 | 13.352 |
- sale | 0 | -8.199 |
- equity method valuation | -246 | -2.144 |
Balance at the end of the period | 2.762 | 3.009 |