The Group as at the end of 2014 uses the following types of hedge accounting:
- Hedge of the fair value of the portfolio of fixed rate FX liabilities and FX receivables portfolio of floating rate;
- Hedge of volatility of the cash flows generated by the portfolio of PLN mortgage loans;
- Hedge of volatility of the cash flows generated by the portfolio of FX mortgage loans and the PLN deposits financing them;
- Cash flow volatility hedge for the flows generated by future revenues and expenditures denominated in foreign currency
Starting from 1 January 2006 the Group established first formal hedging relationship against cash flow volatility. One should note that as from IFRS implementation, pursuant to IAS 39 the effect of valuation of all derivatives not classified as and not being effective hedges is presented in result from financial instruments valued at fair value through the profit and loss account. The employment of such methodology resulted in the lack of coherence in the manner of presentation of financial instruments in the profit and loss account. Net interest income from derivative transactions concluded in order to hedge FX liquidity from the economic point of view constitutes an interest margin component (allows to adjust interest income from FX loans to the cost of funding resulting from the zloty deposit portfolio). Implementation of formal hedge accounting permitted presentation of the transactions in the Profit and Loss Account in accordance with their economic meaning.
At the end of each month the Bank performs an assessment of effectiveness of the hedge used by analysing changes of fair value of the hedged instrument and the hedging instrument.
As at the end of 2014 the Group continued to apply hedge accounting for following transactions:
Hedging fair value of the fixed rate portfolio of FX liabilities and floating rate portfolio of FX receivables | Hedge of volatility of the cash flows generated by the portfolio of PLN mortgage loans | |
---|---|---|
Description of hedge transactions | The Group hedges the risk related to changes in fair value of the fixed rate portfolio of FX liabilities and floating rate portfolio of FX receivables resulting from variation in interest rate component (margin). | The Group hedges the risk of the volatility of cash flows generated by PLN mortgages. The volatility of cash flows results from interest rate risk. |
Hedged items | Fixed rate portfolio of FX liabilities and floating rate portfolio of FX receivables. | Cash flows resulting from the PLN mortgage loan portfolio |
Hedging instruments | CIRS transactions | IRS transactions |
Presentation of the result on the hedged and hedging transactions | Adjustment to fair value of hedged and hedging instruments are recognised in profit and loss as result on financial instruments valued at fair value through profit and loss and FX result; interest on hedging and hedged instruments are recognised in net interest income. | Effective part of the valuation of hedging instruments is recognised in revaluation reserve; interest on both the hedged and the hedging instruments are recognised in net interest income; |
Cash flow volatility hedge for the flow generated by FX mortgage portfolio and its underlying PLN liabilities | Cash flow volatility hedge for the flow generated by future revenues and expenditures denominated in foreign currency | |
---|---|---|
Description of hedge transactions | The Group hedges the risk of the volatility of cash flows generated by FX mortgages and by PLN liabilities financially underlying such loans. The volatility of cash flows results from the currency risk and interest rate risk. | The Group hedges FX risk resulting from future revenues and expenditures denominated in foreign currency by exchange of aforementioned flows into PLN ones. |
Hedged items | Cash flows resulting from the mortgage loan portfolio and PLN deposits together with issued debt PLN securities funding them. | Cash flows resulting from future revenues and expenditures denominated in foreign currency. |
Hedging instruments | CIRS transactions | FX Forward transactions |
Presentation of the result on the hedged and hedging transactions | Effective part of the valuation of hedging instruments is recognised in revaluation capital; interest on both the hedged and the hedging instruments are recognised in net interest income; valuation of hedging and hedged instruments on FX differences is recognised in financial instruments valued at fair value through profit and loss and foreign exchange result | Effective part of spot revaluation of hedging instruments is recognised in revaluation reserve; |
During 2013, the Group applied, and then ceased the hedging relationship in terms of volatility of cash flows generated by a portfolio of floating-rate mortgage loans with using FX swaps as a hedging instrument.
17a. Hedge accounting
As at 31.12.2014 | Par value of instruments with future maturity | Fair values | |||||
---|---|---|---|---|---|---|---|
below 3 months | from 3 months to 1 year | from 1 year to 5 years | above 5 years | Total | Assets | Liabilities | |
1. Fair value hedging derivatives connected with interest rate risk | |||||||
CIRS contracts | 0 | 0 | 0 | 935.781 | -84.493 | 0 | 84.493 |
2. Cash flows hedging derivatives connected with interest rate and/or FX rate | |||||||
CIRS contracts | 7.344.731 | 1.565.423 | 17.318.411 | 9.876.006 | -1.295.832 | 4.777 | 1.300.609 |
IRS contracts | 330.000 | 555.000 | 435.000 | 0 | 13.512 | 13.760 | 248 |
Forward contracts | 65.307 | 30.672 | 0 | 0 | -4.414 | 462 | 4.876 |
3. Total hedging derivatives | 7.740.038 | 2.151.095 | 17.753.411 | 10.811.787 | -1.371.226 | 18.999 | 1.390.225 |
Adjustment to fair value of hedged items due to hedged risk for active hedging relationships, for the year 2014 amounted to PLN 1,117 thousand, of which PLN 4,568 thousand related to hedged assets, and PLN 3,451 thousand related to hedged liabilities.
As at 31.12.2013 | Par value of instruments with future maturity | Fair values | |||||
---|---|---|---|---|---|---|---|
below 3 months | from 3 months to 1 year | from 1 year to 5 years | above 5 years | Total | Assets | Liabilities | |
1. Fair value hedging derivatives connected with interest rate risk | |||||||
CIRS contracts | 0 | 0 | 0 | 900.825 | -74.363 | 0 | 74.363 |
2. Cash flows hedging derivatives connected with interest rate and/or FX rate | |||||||
CIRS contracts | 6.120.245 | 13.746.108 | 11.526.222 | 11.229.584 | -639.134 | 201.964 | 841.097 |
IRS contracts | 150.000 | 230.000 | 255.000 | 0 | 7.095 | 7.095 | 0 |
Forward contracts | 42.148 | 190.271 | 114.807 | 0 | -12.549 | 2.336 | 14.885 |
3. Total hedging derivatives | 6.312.393 | 14.166.379 | 11.896.029 | 12.130.409 | -718.951 | 211.395 | 930.345 |
Adjustment to fair value of hedged items due to hedged risk for active hedging relationships, for the year 2013 amounted to PLN -2,432 thousand, of which PLN 8,875 thousand related to hedged assets, and PLN 11,307 thousand related to hedged liabilities.
17b. Hedge accounting for cash flows
Hedge relationship | Maximum period in which cash flows with hedged value are expected to occur |
---|---|
Hedge of the fair value of the portfolio of fixed rate FX liabilities and FX receivables portfolio of floating rate | 24.03.2020 |
Hedge of volatility of the cash flows generated by the portfolio of PLN mortgage loans | 02.06.2016 |
Hedge of volatility of the cash flows generated by the portfolio of FX mortgage loans and the PLN deposits financing them | 07.01.2025 |
Cash flow volatility hedge for the flows generated by future revenues and expenditures denominated in foreign currency | 15.06.2015 |
Ineffective part of valuation of hedging instrument recognised in Profit and loss account for 2014 amounted to PLN – 9.95 million (respectively in 2013 amounted to PLN -9,60 million).