15a. Deposits, loans and advances to banks and other monetary institutions
31.12.2014 | 31.12.2013 | |
---|---|---|
Current accounts | 359.258 | 283.703 |
Deposits granted | 1.511.094 | 760.622 |
Loans | 511.194 | 471.976 |
Interest | 3.208 | 3.329 |
Total (gross) deposits, loans and advances | 2.384.754 | 1.519.630 |
Impairment write-offs | -10 | -16 |
Total (net) deposits, loans and advances | 2.384.744 | 1.519.614 |
15b. Deposits, loans and advances to banks and other monetary institutions by maturity date
31.12.2014 | 31.12.2013 | |
---|---|---|
Current accounts | 359.258 | 283.703 |
to 1 month | 1.501.094 | 715.622 |
above 1 month to 3 months | 10.000 | 40.000 |
above 3 months to 1 year | 511.194 | 5.000 |
above 1 year to 5 years | 0 | 471.976 |
above 5 years | 0 | 0 |
past due | 0 | 0 |
Interest | 3.208 | 3.329 |
Total (gross) deposits, loans and advances | 2.384.754 | 1.519.630 |
15c. Deposits, loans and advances to banks and other monetary institutions by currency
31.12.2014 | 31.12.2013 | |
---|---|---|
in Polish currency | 709.417 | 594.222 |
in foreign currencies (after conversion to PLN) | 1.675.337 | 925.408 |
- currency: USD | 84.575 | 94.191 |
- currency: EUR | 1.504.861 | 720.509 |
- currency: CHF | 27.166 | 31.839 |
- currency: JPY | 12.978 | 20.546 |
- currency: GBP | 4.133 | 11.142 |
- other currencies | 41.624 | 47.181 |
Total | 2.384.754 | 1.519.630 |
15d. Change of impairment write-offs for deposits, loans and advances to banks and other monetary institutions
01.01.2014 – 31.12.2014 | 01.01.2013 – 31.12.2013 | |
---|---|---|
Balance at the beginning of the period | 16 | 0 |
Impairment write-offs created in the period | 10 | 16 |
Impairment write-offs released in the period | -16 | 0 |
Balance at the end of the period | 10 | 16 |