01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 | |
---|---|---|
Loss on sale and liquidation of property, plant and equipment, intangible assets | -9.376 | -9.287 |
Loss on sale of non current assets held for sale | 0 | 0 |
Indemnifications, penalties and fines paid | -6.215 | -2.631 |
Costs of contentious claims | -39.839 | -15.993 |
Costs of leasing business | -1.489 | -1.356 |
Donations made | -334 | -1.182 |
Costs of collection service | -15.507 | -17.588 |
Prudential fee for Banking Guarantee Fund | -13.173 | -3.365 |
Costs of payments to compensation system | -267 | -38 |
Other | -6.611 | -22.310 |
Total | -92.811 | -73.750 |
Page Tools