01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 | |
---|---|---|
Staff costs: | -547.014 | -547.021 |
Salaries (including bonuses) | -454.783 | -456.748 |
Social security contributions | -72.995 | -73.366 |
Employee benefits, including: | -19.236 | -16.907 |
- provisions for retirement benefits | -2.175 | -2.164 |
- provisions for unused employee holiday | -904 | 123 |
- other | -16.157 | -14.866 |
General administrative costs | -509.039 | -488.223 |
Costs of advertising, promotion and representation | -63.693 | -50.020 |
Costs of IT and communications | -70.487 | -70.651 |
Costs of renting | -181.763 | -183.569 |
Costs of buildings maintenance, equipment and materials | -25.349 | -25.719 |
Costs of ATMs and cash handling | -16.668 | -17.526 |
Costs of consultancy, audit and legal advisory and translation | -24.037 | -16.300 |
Taxes and fees | -18.018 | -16.753 |
KIR costs | -4.016 | -3.742 |
PFRON costs | -5.252 | -4.272 |
BFG costs | -35.604 | -33.872 |
Financial Supervision costs | -4.351 | -1.603 |
Other | -59.801 | -64.196 |
Total | -1.056.053 | -1.035.244 |
Page Tools