01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 | |
---|---|---|
Profit on sale and liquidation of property, plant and equipment, intangible assets | 18.719 | 21.981 |
Profit on sale of non current assets held for sale | 238 | 288 |
Indemnifications, penalties and fines received | 2.586 | 4.215 |
Revenues from billing adjustments of tax on goods and services | 0 | 8.736 |
Income from sale of other services | 444 | 745 |
Income from collection service | 2.327 | 2.249 |
Income from leasing business | 3.934 | 4.620 |
Other | 11.192 | 21.737 |
Total | 39.440 | 64.571 |
Page Tools