3a. Fee and commission income
01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 | |
---|---|---|
Resulting from accounts service | 92.947 | 87.206 |
Resulting from money transfers, cash payments and withdrawals and other payment transactions | 46.836 | 40.815 |
Resulting from granted credits and loans | 86.409 | 70.537 |
Resulting from guarantees and sureties granted | 12.779 | 13.642 |
Resulting from payment and credit cards | 183.017 | 206.765 |
Resulting from sale of insurance products | 76.166 | 94.870 |
Resulting from distribution of investment funds units and other savings products | 83.788 | 68.515 |
Resulting from brokerage and custody service | 19.614 | 20.578 |
Resulting from investment funds managed by the Group | 82.433 | 80.527 |
Other | 11.332 | 14.145 |
Total | 695.321 | 697.600 |
3b. Fee and commission expense
01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 | |
---|---|---|
Resulting from accounts service | -1.457 | -1.937 |
Resulting from money transfers, cash payments and withdrawals and other payment transactions | -1.505 | -1.399 |
Resulting from granted credits and loans | -14.536 | -15.320 |
Resulting from payment and credit cards | -54.635 | -77.915 |
Resulting from brokerage and custody service | -3.366 | -3.946 |
Resulting from investment funds managed by the Group | -4.939 | -3.686 |
Other | -3.210 | -4.660 |
Total | -83.648 | -108.863 |