PLN millions | 1.01.2014-31.12.2014 | 1.10.2014-31.12.2014* | 1.01.2013-31.12.2013 | 1.10.2013-31.12.2013* |
---|---|---|---|---|
Profit / (loss) after taxes | 650.920 | 157.672 | 535.795 | 143.033 |
Other elements of total comprehensive income that will be subsequently reclassified to profit or loss | 25.250 | -56.854 | 3.911 | 28.179 |
Effect of valuation of available for sale debt securities | 69.491 | 4.994 | -44.482 | 15.817 |
Effect of valuation of available for sale shares | 29 | 55 | 18 | 24 |
Hedge accounting | -44.270 | -61.903 | 48.375 | 12.338 |
Other elements of total comprehensive income that will not be subsequently reclassified to profit or loss | -2.643 | -2.643 | 0 | 0 |
Actuarial gains (losses) | -2.643 | -2.643 | 0 | 0 |
Other elements of total comprehensive income before taxes | 22.607 | -59.497 | 3.911 | 28.179 |
Corporate income tax on other elements of total comprehensive income that will be subsequently reclassified to profit or loss | -4.798 | 10.802 | -743 | -5.354 |
Corporate income tax on other elements of total comprehensive income that will not be subsequently reclassified to profit or loss | 502 | 502 | 0 | 0 |
Other elements of total comprehensive income after taxes | 18.312 | -48.193 | 3.168 | 22.825 |
Total comprehensive income for the period | 669.232 | 109.479 | 538.963 | 165.858 |
Attributable to: | ||||
Owners of the parent | 669.232 | 109.479 | 538.963 | 165.858 |
Non-controlling interests | 0 | 0 | 0 | 0 |
* quarterly financial information has not been audited