PLN millions | Note | 01.01.2014 - 31.12.2014 | 01.01.2013 - 31.12.2013 |
---|---|---|---|
Interest income | 1 | 2.583.219 | 2.672.170 |
Interest expense | 2 | -1.129.100 | -1.452.119 |
Net interest income | 1.454.119 | 1.220.051 | |
Fee and commission income | 695.321 | 697.600 | |
Fee and commission expense | -83.648 | -108.863 | |
Net fee and commission income | 3 | 611.673 | 588.737 |
Dividend income | 4 | 1.851 | 1.641 |
Result on investment financial assets | 5 | 18.447 | 20.721 |
Result on financial instruments valued at fair value through profit and loss and foreign exchange result | 5 | 182.836 | 184.414 |
Other operating income | 6 | 39.440 | 64.571 |
Operating income | 2.308.366 | 2.080.135 | |
General and administrative expenses | 7 | -1.056.053 | -1.035.244 |
Impairment losses on financial assets | 8 | -265.041 | -232.531 |
Impairment losses on non financial assets | 9 | -430 | -1.571 |
Depreciation and amortization | 10 | -55.326 | -54.332 |
Other operating expenses | 11 | -92.811 | -73.750 |
Operating expenses | -1.469.661 | -1.397.428 | |
Operating profit / (loss) | 838.705 | 682.707 | |
Share in net profit of associated companies | -246 | -2.144 | |
Profit / (loss) before taxes | 838.459 | 680.563 | |
Corporate income tax | 12 | -187.539 | -144.768 |
Profit / (loss) after taxes | 650.920 | 535.795 | |
Attributable to: | |||
Owners of the parent | 650.920 | 535.795 | |
Non-controlling interests | 0 | 0 | |
Basic earnings per ordinary share (in PLN) | 13 | 0.54 | 0.44 |
Diluted earnings (losses) per ordinary share (in PLN) | 13 | 0.54 | 0.44 |
Page Tools