Financial highlights

Financial Highlights
  Amount '000 PLN Amount '000 EUR
period from 1.01.2013 to 31.12.2013 period from 1.01.2012 to 31.12.2012 period from 1.01.2013 to 31.12.2013 period from 1.01.2012 to 31.12.2012
Interest income 2,672,170 3,120,385 634,569 747,648
Fee and commission income 697,600 655,666 165,661 157,098
Operating income 2,080,135 2,008,152 493,976 481,156
Operating profit / (loss) 682,707 593,756 162,125 142,265
Profit /(loss) before taxes 680,563 595,954 161,616 142,791
Profit /(loss) after taxes 535,795 472,181 127,237 113,135
Total comprehensive income of the period 538,963 237,925 127,989 57,007
Net cash flows from operating activities 2,965,573 3,856,571 704,244 924,039
Net cash flows from investing activities -2,118,436 -1,073,371 -503,072 -257,181
Net cash flows from financing activities -388,722 -131,840 -92,311 -31,589
Net cash flows, total 458,415 2,651,360 108,861 635,269
Total assets 57,016,715 52,742,499 13,748,243 12,901,154
Liabilities to banks and other monetary institutions 2,348,562 2,491,745 566,301 609,497
Liabilities to customers 45,305,121 41,434,077 10,924,267 10,135,042
Total equity 5,363,133 4,824,170 1,293,194 1,180,023
Share capital 1,213,117 1,213,117 292,515 296,736
Number of shares 1,213,116,777 1,213,116,777 1,213,116,777 1,213,116,777
Book value per share (in PLN/EUR) 4.42 3.98 1.07 0.97
Diluted book value per share (in PLN/EUR) 4.42 3.98 1.07 0.97
Capital adequacy ratio 14.54% 14.45% 14.54% 14.45%
Basic earnings (losses) per ordinary share (in PLN/EUR) 0.44 0.39 0.10 0.09
Diluted earnings (losses) per ordinary share (in PLN/EUR) 0.44 0.39 0.10 0.09
Pledged or paid dividend per share (in PLN/EUR) - - - -

download excel

Rates used for conversion of financial data to EURO

Following rates were used to calculate values in EURO:

  • For balance-sheet items 4.1472 EUR/PLN rate of 31 December 2013 (for comparable data as of 31 December 2012: 4.0882 EUR/PLN).
  • For items from the Profit and Loss Account for the period 1 January – 31 December 2013 – 4.2110 EUR/PLN, rate calculated as the average of rates at end of reporting months (for comparable data on the period 1 January – 31 December 2012: 4.1736 EUR/PLN).

Copyright © Bank Millennium SA